Backyard Buoys ERDDAP™ Server
Access To Backyard Buoys Data |
![]() |
![]() |
| ![]() Brought to you by Backyard Buoys IOOS NSF |
37 matching datasets, listed in alphabetical order.
(Or, refine this search with Advanced Search
)
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
set | data | graph | * The List of All Active Datasets in this ERDDAP * | ![]() | M | background | Backyard Buoys | allDatasets | |||||||
set | data | graph | files | Backyard Buoys - AOOS - Alaska: Cape Lisburne | ![]() | F I M | background![]() | ![]() | ![]() | AEWC | backyardbuoys_cape_lisburne | ||||
set | data | graph | files | Backyard Buoys - AOOS - Alaska: Cape Thompson | ![]() | F I M | background![]() | ![]() | ![]() | AEWC | backyardbuoys_cape_thompson | ||||
set | data | graph | files | Backyard Buoys - AOOS - Alaska: Dease Inlet | ![]() | F I M | background![]() | ![]() | ![]() | AEWC | backyardbuoys_dease_inlet | ||||
set | data | graph | files | Backyard Buoys - AOOS - Alaska: Gambell | ![]() | F I M | background![]() | ![]() | ![]() | AEWC | backyardbuoys_gambell | ||||
set | data | graph | files | Backyard Buoys - AOOS - Alaska: Iko Bay | ![]() | F I M | background![]() | ![]() | ![]() | AEWC | backyardbuoys_iko_bay | ||||
set | data | graph | files | Backyard Buoys - AOOS - Alaska: Kaktovik - 12 mi | ![]() | F I M | background![]() | ![]() | ![]() | AEWC | backyardbuoys_kaktovik_12_mi | ||||
set | data | graph | files | Backyard Buoys - AOOS - Alaska: Kaktovik - 2 mi | ![]() | F I M | background![]() | ![]() | ![]() | AEWC | backyardbuoys_kaktovik_2_mi | ||||
set | data | graph | files | Backyard Buoys - AOOS - Alaska: Kaktovik - 7 mi | ![]() | F I M | background![]() | ![]() | ![]() | AEWC | backyardbuoys_kaktovik_7_mi | ||||
set | data | graph | files | Backyard Buoys - AOOS - Alaska: Little Diomede 1 | ![]() | F I M | background![]() | ![]() | ![]() | AEWC | backyardbuoys_little_diomede_1 | ||||
set | data | graph | files | Backyard Buoys - AOOS - Alaska: Little Diomede 2 | ![]() | F I M | background![]() | ![]() | ![]() | AEWC | backyardbuoys_little_diomede_2 | ||||
set | data | graph | files | Backyard Buoys - AOOS - Alaska: Nalaquq - Halibut | ![]() | F I M | background![]() | ![]() | ![]() | Nalaquq, LLC | backyardbuoys_halibut_1 | ||||
set | data | graph | files | Backyard Buoys - AOOS - Alaska: Nalaquq - Quinhagak | ![]() | F I M | background![]() | ![]() | ![]() | Nalaquq | backyardbuoys_quinhagak | ||||
set | data | graph | files | Backyard Buoys - AOOS - Alaska: Plover Islands | ![]() | F I M | background![]() | ![]() | ![]() | AEWC | backyardbuoys_plover_islands | ||||
set | data | graph | files | Backyard Buoys - AOOS - Alaska: Point Barrow - 2 mi | ![]() | F I M | background![]() | ![]() | ![]() | AEWC | backyardbuoys_point_barrow_2_mi | ||||
set | data | graph | files | Backyard Buoys - AOOS - Alaska: Point Hope | ![]() | F I M | background![]() | ![]() | ![]() | AEWC | backyardbuoys_point_hope | ||||
set | data | graph | files | Backyard Buoys - AOOS - Alaska: Savoonga | ![]() | F I M | background![]() | ![]() | ![]() | AEWC | backyardbuoys_savoonga | ||||
set | data | graph | files | Backyard Buoys - AOOS - Alaska: South of Barrow | ![]() | F I M | background![]() | ![]() | ![]() | AEWC | backyardbuoys_south_of_barrow | ||||
set | data | graph | files | Backyard Buoys - AOOS - Alaska: Tapkaluk Islands | ![]() | F I M | background![]() | ![]() | ![]() | AEWC | backyardbuoys_tapkaluk_islands | ||||
set | data | graph | files | Backyard Buoys - AOOS - Alaska: Wainwright - 10 mi | ![]() | F I M | background![]() | ![]() | ![]() | AEWC | backyardbuoys_wainwright_10_mi | ||||
set | data | graph | files | Backyard Buoys - AOOS - Alaska: Wainwright - 2 mi | ![]() | F I M | background![]() | ![]() | ![]() | AEWC | backyardbuoys_wainwright_2_mi | ||||
set | data | graph | files | Backyard Buoys - AOOS - Alaska: Wainwright - 5 mi | ![]() | F I M | background![]() | ![]() | ![]() | AEWC | backyardbuoys_wainwright_5_mi | ||||
set | data | graph | files | Backyard Buoys - AOOS - Alaska: Wainwright - 5 mi North | ![]() | F I M | background![]() | ![]() | ![]() | AEWC | backyardbuoys_wainwright_5_mi_north | ||||
set | data | graph | files | Backyard Buoys - AOOS - Alaska: Wainwright Lagoon | ![]() | F I M | background![]() | ![]() | ![]() | AEWC | backyardbuoys_wainwright_lagoon | ||||
set | data | graph | files | Backyard Buoys - AOOS - Alaska: West of Barrow - 10 mi | ![]() | F I M | background![]() | ![]() | ![]() | AEWC | backyardbuoys_west_of_barrow_10_mi | ||||
set | data | graph | files | Backyard Buoys - AOOS - Alaska: West of Barrow - 20 mi | ![]() | F I M | background![]() | ![]() | ![]() | AEWC | backyardbuoys_west_of_barrow_20_mi | ||||
set | data | graph | files | Backyard Buoys - AOOS - Alaska: West of Barrow - 5 mi | ![]() | F I M | background![]() | ![]() | ![]() | AEWC | backyardbuoys_west_of_barrow_5_mi | ||||
set | data | graph | files | Backyard Buoys - NANOOS - Washington: Quileute - Center | ![]() | F I M | background![]() | ![]() | ![]() | Quileute Tribe | backyardbuoys_quileute_center | ||||
set | data | graph | files | Backyard Buoys - NANOOS - Washington: Quileute - North | ![]() | F I M | background![]() | ![]() | ![]() | Quileute Tribe | backyardbuoys_quileute_north | ||||
set | data | graph | files | Backyard Buoys - NANOOS - Washington: Quileute - South | ![]() | F I M | background![]() | ![]() | ![]() | Quileute Tribe | backyardbuoys_quileute_south | ||||
set | data | graph | files | Backyard Buoys - NANOOS - Washington: Quileute Test | ![]() | F I M | background![]() | ![]() | ![]() | Quileute Tribe | backyardbuoys_quileute_test | ||||
set | data | graph | files | Backyard Buoys - PacIOOS - American Samoa: Faleasao Harbor | ![]() | F I M | background![]() | ![]() | ![]() | Ta'ū Island | backyardbuoys_faleasao_harbor | ||||
set | data | graph | files | Backyard Buoys - PacIOOS - American Samoa: Ta'ū Harbor | ![]() | F I M | background![]() | ![]() | ![]() | Ta'ū Island | backyardbuoys_tau_harbor | ||||
set | data | graph | files | Backyard Buoys - PacIOOS - Marshall Islands: Majuro | ![]() | F I M | background![]() | ![]() | ![]() | MICS | backyardbuoys_majuro | ||||
set | data | graph | files | Backyard Buoys - PacIOOS - Micronesia - FSM: Pehlung | ![]() | F I M | background![]() | ![]() | ![]() | Koupwelki Kitti | backyardbuoys_pehlung | ||||
set | data | graph | files | backyardbuoys_point_barrow_5_mi | ![]() | F I M | background![]() | ![]() | ![]() |
| backyardbuoys_point_barrow_5_mi | ||||
set | data | graph | files | backyardbuoys_wainwright_2_mi_north | ![]() | F I M | background![]() | ![]() | ![]() |
| backyardbuoys_wainwright_2_mi_north |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.