Backyard Buoys ERDDAP™ Server
Access To Backyard Buoys Data |
![]() |
![]() |
| ![]() Brought to you by Backyard Buoys IOOS NSF |
griddap | Subset | tabledap | Make A Graph | wms | files | Title | Summary | FGDC | ISO 19115 | Info | Background Info | RSS | Institution | Dataset ID | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
https://erddap.backyardbuoys.org/erddap/tabledap/allDatasets.subset | https://erddap.backyardbuoys.org/erddap/tabledap/allDatasets | https://erddap.backyardbuoys.org/erddap/tabledap/allDatasets.graph | * The List of All Active Datasets in this ERDDAP * | This dataset is a table which has a row of information for each dataset currently active in this ERDDAP.\n\ncdm_data_type = Other\nVARIABLES:\ndatasetID (Dataset ID)\naccessible\ninstitution\ndataStructure (Data Structure)\ncdm_data_type (Common Data Model Type)\nclass (ERDDAP Class)\ntitle\nminLongitude (Minimum Longitude, degrees_east)\nmaxLongitude (Maximum Longitude, degrees_east)\nlongitudeSpacing (Average Grid Longitude Spacing, degrees_east)\nminLatitude (Minimum Latitude, degrees_north)\nmaxLatitude (Maximum Latitude, degrees_north)\nlatitudeSpacing (Average Grid Latitude Spacing, degrees_north)\nminAltitude (Minimum Altitude (or negative Depth), m)\nmaxAltitude (Maximum Altitude (or negative Depth), m)\nminTime (Minimum Time, seconds since 1970-01-01T00:00:00Z)\nmaxTime (Maximum Time, seconds since 1970-01-01T00:00:00Z)\ntimeSpacing (Average Grid Time Spacing, seconds)\ngriddap (Base URL of OPeNDAP Grid Service)\nsubset (URL of Subset Web Page)\ntabledap (Base URL of OPeNDAP Table/Sequence Service)\nMakeAGraph (URL of Make-A-Graph Web Page)\nsos (Base URL of SOS Service)\nwcs (Base URL of WCS Service)\nwms (Base URL of WMS Service)\nfiles (Base URL of \"files\" Service)\n... (10 more variables)\n | https://erddap.backyardbuoys.org/erddap/info/allDatasets/index.htmlTable | https://erddap.backyardbuoys.org/erddap | Backyard Buoys | allDatasets | |||||||
https://erddap.backyardbuoys.org/erddap/tabledap/backyardbuoys_cape_lisburne.subset | https://erddap.backyardbuoys.org/erddap/tabledap/backyardbuoys_cape_lisburne | https://erddap.backyardbuoys.org/erddap/tabledap/backyardbuoys_cape_lisburne.graph | https://erddap.backyardbuoys.org/erddap/files/backyardbuoys_cape_lisburne/ | Backyard Buoys - AOOS - Alaska: Cape Lisburne | Surface wave and water conditions, as collected as part of the Backyard Buoys program\n\ncdm_data_type = TimeSeries\nVARIABLES:\nlocation_id (1)\ntime (seconds since 1970-01-01T00:00:00Z)\nbuoy_id (1)\nlatitude (degrees_north)\nlongitude (degrees_east)\nsea_surface_wave_significant_height (m)\nsea_surface_wave_mean_period (s)\nsea_surface_wave_from_direction (degree)\nsea_surface_wave_directional_spread (degree)\nsea_surface_wave_period_at_variance_spectral_density_maximum (s)\nsea_surface_wave_from_direction_at_variance_spectral_density_maximum (degree)\nsea_surface_wave_directional_spread_at_variance_spectral_density_maximum (degree)\nsea_surface_temperature (degree_C)\nsea_surface_wave_significant_height_qc_agg (1)\nsea_surface_wave_significant_height_qc_gross_range_test (1)\nsea_surface_wave_significant_height_qc_rate_of_change_test (1)\nsea_surface_wave_significant_height_qc_spike_test (1)\nsea_surface_wave_significant_height_qc_flat_line_test (1)\nsea_surface_wave_mean_period_qc_agg (1)\nsea_surface_wave_mean_period_qc_gross_range_test (1)\nsea_surface_wave_mean_period_qc_rate_of_change_test (1)\nsea_surface_wave_mean_period_qc_spike_test (1)\nsea_surface_wave_mean_period_qc_flat_line_test (1)\nsea_surface_wave_from_direction_qc_agg (1)\nsea_surface_wave_from_direction_qc_gross_range_test (1)\nsea_surface_wave_from_direction_qc_rate_of_change_test (1)\nsea_surface_wave_from_direction_qc_spike_test (1)\n... (26 more variables)\n | https://erddap.backyardbuoys.org/erddap/metadata/fgdc/xml/backyardbuoys_cape_lisburne_fgdc.xml | https://erddap.backyardbuoys.org/erddap/metadata/iso19115/xml/backyardbuoys_cape_lisburne_iso19115.xml | https://erddap.backyardbuoys.org/erddap/info/backyardbuoys_cape_lisburne/index.htmlTable | https://backyardbuoys.org/![]() | https://erddap.backyardbuoys.org/erddap/rss/backyardbuoys_cape_lisburne.rss | https://erddap.backyardbuoys.org/erddap/subscriptions/add.html?datasetID=backyardbuoys_cape_lisburne&showErrors=false&email= | AEWC | backyardbuoys_cape_lisburne | ||
https://erddap.backyardbuoys.org/erddap/tabledap/backyardbuoys_cape_thompson.subset | https://erddap.backyardbuoys.org/erddap/tabledap/backyardbuoys_cape_thompson | https://erddap.backyardbuoys.org/erddap/tabledap/backyardbuoys_cape_thompson.graph | https://erddap.backyardbuoys.org/erddap/files/backyardbuoys_cape_thompson/ | Backyard Buoys - AOOS - Alaska: Cape Thompson | Surface wave and water conditions, as collected as part of the Backyard Buoys program\n\ncdm_data_type = TimeSeries\nVARIABLES:\nlocation_id (1)\ntime (seconds since 1970-01-01T00:00:00Z)\nbuoy_id (1)\nlatitude (degrees_north)\nlongitude (degrees_east)\nsea_surface_wave_significant_height (m)\nsea_surface_wave_mean_period (s)\nsea_surface_wave_from_direction (degree)\nsea_surface_wave_directional_spread (degree)\nsea_surface_wave_period_at_variance_spectral_density_maximum (s)\nsea_surface_wave_from_direction_at_variance_spectral_density_maximum (degree)\nsea_surface_wave_directional_spread_at_variance_spectral_density_maximum (degree)\nsea_surface_temperature (degree_C)\nsea_surface_wave_significant_height_qc_agg (1)\nsea_surface_wave_significant_height_qc_gross_range_test (1)\nsea_surface_wave_significant_height_qc_rate_of_change_test (1)\nsea_surface_wave_significant_height_qc_spike_test (1)\nsea_surface_wave_significant_height_qc_flat_line_test (1)\nsea_surface_wave_mean_period_qc_agg (1)\nsea_surface_wave_mean_period_qc_gross_range_test (1)\nsea_surface_wave_mean_period_qc_rate_of_change_test (1)\nsea_surface_wave_mean_period_qc_spike_test (1)\nsea_surface_wave_mean_period_qc_flat_line_test (1)\nsea_surface_wave_from_direction_qc_agg (1)\nsea_surface_wave_from_direction_qc_gross_range_test (1)\nsea_surface_wave_from_direction_qc_rate_of_change_test (1)\nsea_surface_wave_from_direction_qc_spike_test (1)\n... (26 more variables)\n | https://erddap.backyardbuoys.org/erddap/metadata/fgdc/xml/backyardbuoys_cape_thompson_fgdc.xml | https://erddap.backyardbuoys.org/erddap/metadata/iso19115/xml/backyardbuoys_cape_thompson_iso19115.xml | https://erddap.backyardbuoys.org/erddap/info/backyardbuoys_cape_thompson/index.htmlTable | https://backyardbuoys.org/![]() | https://erddap.backyardbuoys.org/erddap/rss/backyardbuoys_cape_thompson.rss | https://erddap.backyardbuoys.org/erddap/subscriptions/add.html?datasetID=backyardbuoys_cape_thompson&showErrors=false&email= | AEWC | backyardbuoys_cape_thompson | ||
https://erddap.backyardbuoys.org/erddap/tabledap/backyardbuoys_dease_inlet.subset | https://erddap.backyardbuoys.org/erddap/tabledap/backyardbuoys_dease_inlet | https://erddap.backyardbuoys.org/erddap/tabledap/backyardbuoys_dease_inlet.graph | https://erddap.backyardbuoys.org/erddap/files/backyardbuoys_dease_inlet/ | Backyard Buoys - AOOS - Alaska: Dease Inlet | Surface wave and water conditions, as collected as part of the Backyard Buoys program\n\ncdm_data_type = TimeSeries\nVARIABLES:\nlocation_id (1)\ntime (seconds since 1970-01-01T00:00:00Z)\nbuoy_id (1)\nlatitude (degrees_north)\nlongitude (degrees_east)\nsea_surface_wave_significant_height (m)\nsea_surface_wave_mean_period (s)\nsea_surface_wave_from_direction (degree)\nsea_surface_wave_directional_spread (degree)\nsea_surface_wave_period_at_variance_spectral_density_maximum (s)\nsea_surface_wave_from_direction_at_variance_spectral_density_maximum (degree)\nsea_surface_wave_directional_spread_at_variance_spectral_density_maximum (degree)\nsea_surface_temperature (degree_C)\nsea_surface_wave_significant_height_qc_agg (1)\nsea_surface_wave_significant_height_qc_gross_range_test (1)\nsea_surface_wave_significant_height_qc_rate_of_change_test (1)\nsea_surface_wave_significant_height_qc_spike_test (1)\nsea_surface_wave_significant_height_qc_flat_line_test (1)\nsea_surface_wave_mean_period_qc_agg (1)\nsea_surface_wave_mean_period_qc_gross_range_test (1)\nsea_surface_wave_mean_period_qc_rate_of_change_test (1)\nsea_surface_wave_mean_period_qc_spike_test (1)\nsea_surface_wave_mean_period_qc_flat_line_test (1)\nsea_surface_wave_from_direction_qc_agg (1)\nsea_surface_wave_from_direction_qc_gross_range_test (1)\nsea_surface_wave_from_direction_qc_rate_of_change_test (1)\nsea_surface_wave_from_direction_qc_spike_test (1)\n... (26 more variables)\n | https://erddap.backyardbuoys.org/erddap/metadata/fgdc/xml/backyardbuoys_dease_inlet_fgdc.xml | https://erddap.backyardbuoys.org/erddap/metadata/iso19115/xml/backyardbuoys_dease_inlet_iso19115.xml | https://erddap.backyardbuoys.org/erddap/info/backyardbuoys_dease_inlet/index.htmlTable | https://backyardbuoys.org/![]() | https://erddap.backyardbuoys.org/erddap/rss/backyardbuoys_dease_inlet.rss | https://erddap.backyardbuoys.org/erddap/subscriptions/add.html?datasetID=backyardbuoys_dease_inlet&showErrors=false&email= | AEWC | backyardbuoys_dease_inlet | ||
https://erddap.backyardbuoys.org/erddap/tabledap/backyardbuoys_gambell.subset | https://erddap.backyardbuoys.org/erddap/tabledap/backyardbuoys_gambell | https://erddap.backyardbuoys.org/erddap/tabledap/backyardbuoys_gambell.graph | https://erddap.backyardbuoys.org/erddap/files/backyardbuoys_gambell/ | Backyard Buoys - AOOS - Alaska: Gambell | Surface wave and water conditions, as collected as part of the Backyard Buoys program\n\ncdm_data_type = TimeSeries\nVARIABLES:\nlocation_id (1)\ntime (seconds since 1970-01-01T00:00:00Z)\nbuoy_id (1)\nlatitude (degrees_north)\nlongitude (degrees_east)\nsea_surface_wave_significant_height (m)\nsea_surface_wave_mean_period (s)\nsea_surface_wave_from_direction (degree)\nsea_surface_wave_directional_spread (degree)\nsea_surface_wave_period_at_variance_spectral_density_maximum (s)\nsea_surface_wave_from_direction_at_variance_spectral_density_maximum (degree)\nsea_surface_wave_directional_spread_at_variance_spectral_density_maximum (degree)\nsea_surface_temperature (degree_C)\nsea_surface_wave_significant_height_qc_agg (1)\nsea_surface_wave_significant_height_qc_gross_range_test (1)\nsea_surface_wave_significant_height_qc_rate_of_change_test (1)\nsea_surface_wave_significant_height_qc_spike_test (1)\nsea_surface_wave_significant_height_qc_flat_line_test (1)\nsea_surface_wave_mean_period_qc_agg (1)\nsea_surface_wave_mean_period_qc_gross_range_test (1)\nsea_surface_wave_mean_period_qc_rate_of_change_test (1)\nsea_surface_wave_mean_period_qc_spike_test (1)\nsea_surface_wave_mean_period_qc_flat_line_test (1)\nsea_surface_wave_from_direction_qc_agg (1)\nsea_surface_wave_from_direction_qc_gross_range_test (1)\nsea_surface_wave_from_direction_qc_rate_of_change_test (1)\nsea_surface_wave_from_direction_qc_spike_test (1)\n... (26 more variables)\n | https://erddap.backyardbuoys.org/erddap/metadata/fgdc/xml/backyardbuoys_gambell_fgdc.xml | https://erddap.backyardbuoys.org/erddap/metadata/iso19115/xml/backyardbuoys_gambell_iso19115.xml | https://erddap.backyardbuoys.org/erddap/info/backyardbuoys_gambell/index.htmlTable | https://backyardbuoys.org/![]() | https://erddap.backyardbuoys.org/erddap/rss/backyardbuoys_gambell.rss | https://erddap.backyardbuoys.org/erddap/subscriptions/add.html?datasetID=backyardbuoys_gambell&showErrors=false&email= | AEWC | backyardbuoys_gambell | ||
https://erddap.backyardbuoys.org/erddap/tabledap/backyardbuoys_iko_bay.subset | https://erddap.backyardbuoys.org/erddap/tabledap/backyardbuoys_iko_bay | https://erddap.backyardbuoys.org/erddap/tabledap/backyardbuoys_iko_bay.graph | https://erddap.backyardbuoys.org/erddap/files/backyardbuoys_iko_bay/ | Backyard Buoys - AOOS - Alaska: Iko Bay | Surface wave and water conditions, as collected as part of the Backyard Buoys program\n\ncdm_data_type = TimeSeries\nVARIABLES:\nlocation_id (1)\ntime (seconds since 1970-01-01T00:00:00Z)\nbuoy_id (1)\nlatitude (degrees_north)\nlongitude (degrees_east)\nsea_surface_wave_significant_height (m)\nsea_surface_wave_mean_period (s)\nsea_surface_wave_from_direction (degree)\nsea_surface_wave_directional_spread (degree)\nsea_surface_wave_period_at_variance_spectral_density_maximum (s)\nsea_surface_wave_from_direction_at_variance_spectral_density_maximum (degree)\nsea_surface_wave_directional_spread_at_variance_spectral_density_maximum (degree)\nsea_surface_temperature (degree_C)\nsea_surface_wave_significant_height_qc_agg (1)\nsea_surface_wave_significant_height_qc_gross_range_test (1)\nsea_surface_wave_significant_height_qc_rate_of_change_test (1)\nsea_surface_wave_significant_height_qc_spike_test (1)\nsea_surface_wave_significant_height_qc_flat_line_test (1)\nsea_surface_wave_mean_period_qc_agg (1)\nsea_surface_wave_mean_period_qc_gross_range_test (1)\nsea_surface_wave_mean_period_qc_rate_of_change_test (1)\nsea_surface_wave_mean_period_qc_spike_test (1)\nsea_surface_wave_mean_period_qc_flat_line_test (1)\nsea_surface_wave_from_direction_qc_agg (1)\nsea_surface_wave_from_direction_qc_gross_range_test (1)\nsea_surface_wave_from_direction_qc_rate_of_change_test (1)\nsea_surface_wave_from_direction_qc_spike_test (1)\n... (26 more variables)\n | https://erddap.backyardbuoys.org/erddap/metadata/fgdc/xml/backyardbuoys_iko_bay_fgdc.xml | https://erddap.backyardbuoys.org/erddap/metadata/iso19115/xml/backyardbuoys_iko_bay_iso19115.xml | https://erddap.backyardbuoys.org/erddap/info/backyardbuoys_iko_bay/index.htmlTable | https://backyardbuoys.org/![]() | https://erddap.backyardbuoys.org/erddap/rss/backyardbuoys_iko_bay.rss | https://erddap.backyardbuoys.org/erddap/subscriptions/add.html?datasetID=backyardbuoys_iko_bay&showErrors=false&email= | AEWC | backyardbuoys_iko_bay | ||
https://erddap.backyardbuoys.org/erddap/tabledap/backyardbuoys_kaktovik_12_mi.subset | https://erddap.backyardbuoys.org/erddap/tabledap/backyardbuoys_kaktovik_12_mi | https://erddap.backyardbuoys.org/erddap/tabledap/backyardbuoys_kaktovik_12_mi.graph | https://erddap.backyardbuoys.org/erddap/files/backyardbuoys_kaktovik_12_mi/ | Backyard Buoys - AOOS - Alaska: Kaktovik - 12 mi | Surface wave and water conditions, as collected as part of the Backyard Buoys program\n\ncdm_data_type = TimeSeries\nVARIABLES:\nlocation_id (1)\ntime (seconds since 1970-01-01T00:00:00Z)\nbuoy_id (1)\nlatitude (degrees_north)\nlongitude (degrees_east)\nsea_surface_wave_significant_height (m)\nsea_surface_wave_mean_period (s)\nsea_surface_wave_from_direction (degree)\nsea_surface_wave_directional_spread (degree)\nsea_surface_wave_period_at_variance_spectral_density_maximum (s)\nsea_surface_wave_from_direction_at_variance_spectral_density_maximum (degree)\nsea_surface_wave_directional_spread_at_variance_spectral_density_maximum (degree)\nsea_surface_temperature (degree_C)\nsea_surface_wave_significant_height_qc_agg (1)\nsea_surface_wave_significant_height_qc_gross_range_test (1)\nsea_surface_wave_significant_height_qc_rate_of_change_test (1)\nsea_surface_wave_significant_height_qc_spike_test (1)\nsea_surface_wave_significant_height_qc_flat_line_test (1)\nsea_surface_wave_mean_period_qc_agg (1)\nsea_surface_wave_mean_period_qc_gross_range_test (1)\nsea_surface_wave_mean_period_qc_rate_of_change_test (1)\nsea_surface_wave_mean_period_qc_spike_test (1)\nsea_surface_wave_mean_period_qc_flat_line_test (1)\nsea_surface_wave_from_direction_qc_agg (1)\nsea_surface_wave_from_direction_qc_gross_range_test (1)\nsea_surface_wave_from_direction_qc_rate_of_change_test (1)\nsea_surface_wave_from_direction_qc_spike_test (1)\n... (26 more variables)\n | https://erddap.backyardbuoys.org/erddap/metadata/fgdc/xml/backyardbuoys_kaktovik_12_mi_fgdc.xml | https://erddap.backyardbuoys.org/erddap/metadata/iso19115/xml/backyardbuoys_kaktovik_12_mi_iso19115.xml | https://erddap.backyardbuoys.org/erddap/info/backyardbuoys_kaktovik_12_mi/index.htmlTable | https://backyardbuoys.org/![]() | https://erddap.backyardbuoys.org/erddap/rss/backyardbuoys_kaktovik_12_mi.rss | https://erddap.backyardbuoys.org/erddap/subscriptions/add.html?datasetID=backyardbuoys_kaktovik_12_mi&showErrors=false&email= | AEWC | backyardbuoys_kaktovik_12_mi | ||
https://erddap.backyardbuoys.org/erddap/tabledap/backyardbuoys_kaktovik_2_mi.subset | https://erddap.backyardbuoys.org/erddap/tabledap/backyardbuoys_kaktovik_2_mi | https://erddap.backyardbuoys.org/erddap/tabledap/backyardbuoys_kaktovik_2_mi.graph | https://erddap.backyardbuoys.org/erddap/files/backyardbuoys_kaktovik_2_mi/ | Backyard Buoys - AOOS - Alaska: Kaktovik - 2 mi | Surface wave and water conditions, as collected as part of the Backyard Buoys program\n\ncdm_data_type = TimeSeries\nVARIABLES:\nlocation_id (1)\ntime (seconds since 1970-01-01T00:00:00Z)\nbuoy_id (1)\nlatitude (degrees_north)\nlongitude (degrees_east)\nsea_surface_wave_significant_height (m)\nsea_surface_wave_mean_period (s)\nsea_surface_wave_from_direction (degree)\nsea_surface_wave_directional_spread (degree)\nsea_surface_wave_period_at_variance_spectral_density_maximum (s)\nsea_surface_wave_from_direction_at_variance_spectral_density_maximum (degree)\nsea_surface_wave_directional_spread_at_variance_spectral_density_maximum (degree)\nsea_surface_temperature (degree_C)\nsea_surface_wave_significant_height_qc_agg (1)\nsea_surface_wave_significant_height_qc_gross_range_test (1)\nsea_surface_wave_significant_height_qc_rate_of_change_test (1)\nsea_surface_wave_significant_height_qc_spike_test (1)\nsea_surface_wave_significant_height_qc_flat_line_test (1)\nsea_surface_wave_mean_period_qc_agg (1)\nsea_surface_wave_mean_period_qc_gross_range_test (1)\nsea_surface_wave_mean_period_qc_rate_of_change_test (1)\nsea_surface_wave_mean_period_qc_spike_test (1)\nsea_surface_wave_mean_period_qc_flat_line_test (1)\nsea_surface_wave_from_direction_qc_agg (1)\nsea_surface_wave_from_direction_qc_gross_range_test (1)\nsea_surface_wave_from_direction_qc_rate_of_change_test (1)\nsea_surface_wave_from_direction_qc_spike_test (1)\n... (26 more variables)\n | https://erddap.backyardbuoys.org/erddap/metadata/fgdc/xml/backyardbuoys_kaktovik_2_mi_fgdc.xml | https://erddap.backyardbuoys.org/erddap/metadata/iso19115/xml/backyardbuoys_kaktovik_2_mi_iso19115.xml | https://erddap.backyardbuoys.org/erddap/info/backyardbuoys_kaktovik_2_mi/index.htmlTable | https://backyardbuoys.org/![]() | https://erddap.backyardbuoys.org/erddap/rss/backyardbuoys_kaktovik_2_mi.rss | https://erddap.backyardbuoys.org/erddap/subscriptions/add.html?datasetID=backyardbuoys_kaktovik_2_mi&showErrors=false&email= | AEWC | backyardbuoys_kaktovik_2_mi | ||
https://erddap.backyardbuoys.org/erddap/tabledap/backyardbuoys_kaktovik_7_mi.subset | https://erddap.backyardbuoys.org/erddap/tabledap/backyardbuoys_kaktovik_7_mi | https://erddap.backyardbuoys.org/erddap/tabledap/backyardbuoys_kaktovik_7_mi.graph | https://erddap.backyardbuoys.org/erddap/files/backyardbuoys_kaktovik_7_mi/ | Backyard Buoys - AOOS - Alaska: Kaktovik - 7 mi | Surface wave and water conditions, as collected as part of the Backyard Buoys program\n\ncdm_data_type = TimeSeries\nVARIABLES:\nlocation_id (1)\ntime (seconds since 1970-01-01T00:00:00Z)\nbuoy_id (1)\nlatitude (degrees_north)\nlongitude (degrees_east)\nsea_surface_wave_significant_height (m)\nsea_surface_wave_mean_period (s)\nsea_surface_wave_from_direction (degree)\nsea_surface_wave_directional_spread (degree)\nsea_surface_wave_period_at_variance_spectral_density_maximum (s)\nsea_surface_wave_from_direction_at_variance_spectral_density_maximum (degree)\nsea_surface_wave_directional_spread_at_variance_spectral_density_maximum (degree)\nsea_surface_temperature (degree_C)\nsea_surface_wave_significant_height_qc_agg (1)\nsea_surface_wave_significant_height_qc_gross_range_test (1)\nsea_surface_wave_significant_height_qc_rate_of_change_test (1)\nsea_surface_wave_significant_height_qc_spike_test (1)\nsea_surface_wave_significant_height_qc_flat_line_test (1)\nsea_surface_wave_mean_period_qc_agg (1)\nsea_surface_wave_mean_period_qc_gross_range_test (1)\nsea_surface_wave_mean_period_qc_rate_of_change_test (1)\nsea_surface_wave_mean_period_qc_spike_test (1)\nsea_surface_wave_mean_period_qc_flat_line_test (1)\nsea_surface_wave_from_direction_qc_agg (1)\nsea_surface_wave_from_direction_qc_gross_range_test (1)\nsea_surface_wave_from_direction_qc_rate_of_change_test (1)\nsea_surface_wave_from_direction_qc_spike_test (1)\n... (26 more variables)\n | https://erddap.backyardbuoys.org/erddap/metadata/fgdc/xml/backyardbuoys_kaktovik_7_mi_fgdc.xml | https://erddap.backyardbuoys.org/erddap/metadata/iso19115/xml/backyardbuoys_kaktovik_7_mi_iso19115.xml | https://erddap.backyardbuoys.org/erddap/info/backyardbuoys_kaktovik_7_mi/index.htmlTable | https://backyardbuoys.org/![]() | https://erddap.backyardbuoys.org/erddap/rss/backyardbuoys_kaktovik_7_mi.rss | https://erddap.backyardbuoys.org/erddap/subscriptions/add.html?datasetID=backyardbuoys_kaktovik_7_mi&showErrors=false&email= | AEWC | backyardbuoys_kaktovik_7_mi | ||
https://erddap.backyardbuoys.org/erddap/tabledap/backyardbuoys_little_diomede_1.subset | https://erddap.backyardbuoys.org/erddap/tabledap/backyardbuoys_little_diomede_1 | https://erddap.backyardbuoys.org/erddap/tabledap/backyardbuoys_little_diomede_1.graph | https://erddap.backyardbuoys.org/erddap/files/backyardbuoys_little_diomede_1/ | Backyard Buoys - AOOS - Alaska: Little Diomede 1 | Surface wave and water conditions, as collected as part of the Backyard Buoys program\n\ncdm_data_type = TimeSeries\nVARIABLES:\nlocation_id (1)\ntime (seconds since 1970-01-01T00:00:00Z)\nbuoy_id (1)\nlatitude (degrees_north)\nlongitude (degrees_east)\nsea_surface_wave_significant_height (m)\nsea_surface_wave_mean_period (s)\nsea_surface_wave_from_direction (degree)\nsea_surface_wave_directional_spread (degree)\nsea_surface_wave_period_at_variance_spectral_density_maximum (s)\nsea_surface_wave_from_direction_at_variance_spectral_density_maximum (degree)\nsea_surface_wave_directional_spread_at_variance_spectral_density_maximum (degree)\nsea_surface_temperature (degree_C)\nsea_surface_wave_significant_height_qc_agg (1)\nsea_surface_wave_significant_height_qc_gross_range_test (1)\nsea_surface_wave_significant_height_qc_rate_of_change_test (1)\nsea_surface_wave_significant_height_qc_spike_test (1)\nsea_surface_wave_significant_height_qc_flat_line_test (1)\nsea_surface_wave_mean_period_qc_agg (1)\nsea_surface_wave_mean_period_qc_gross_range_test (1)\nsea_surface_wave_mean_period_qc_rate_of_change_test (1)\nsea_surface_wave_mean_period_qc_spike_test (1)\nsea_surface_wave_mean_period_qc_flat_line_test (1)\nsea_surface_wave_from_direction_qc_agg (1)\nsea_surface_wave_from_direction_qc_gross_range_test (1)\nsea_surface_wave_from_direction_qc_rate_of_change_test (1)\nsea_surface_wave_from_direction_qc_spike_test (1)\n... (26 more variables)\n | https://erddap.backyardbuoys.org/erddap/metadata/fgdc/xml/backyardbuoys_little_diomede_1_fgdc.xml | https://erddap.backyardbuoys.org/erddap/metadata/iso19115/xml/backyardbuoys_little_diomede_1_iso19115.xml | https://erddap.backyardbuoys.org/erddap/info/backyardbuoys_little_diomede_1/index.htmlTable | https://backyardbuoys.org/![]() | https://erddap.backyardbuoys.org/erddap/rss/backyardbuoys_little_diomede_1.rss | https://erddap.backyardbuoys.org/erddap/subscriptions/add.html?datasetID=backyardbuoys_little_diomede_1&showErrors=false&email= | AEWC | backyardbuoys_little_diomede_1 | ||
https://erddap.backyardbuoys.org/erddap/tabledap/backyardbuoys_little_diomede_2.subset | https://erddap.backyardbuoys.org/erddap/tabledap/backyardbuoys_little_diomede_2 | https://erddap.backyardbuoys.org/erddap/tabledap/backyardbuoys_little_diomede_2.graph | https://erddap.backyardbuoys.org/erddap/files/backyardbuoys_little_diomede_2/ | Backyard Buoys - AOOS - Alaska: Little Diomede 2 | Surface wave and water conditions, as collected as part of the Backyard Buoys program\n\ncdm_data_type = TimeSeries\nVARIABLES:\nlocation_id (1)\ntime (seconds since 1970-01-01T00:00:00Z)\nbuoy_id (1)\nlatitude (degrees_north)\nlongitude (degrees_east)\nsea_surface_wave_significant_height (m)\nsea_surface_wave_mean_period (s)\nsea_surface_wave_from_direction (degree)\nsea_surface_wave_directional_spread (degree)\nsea_surface_wave_period_at_variance_spectral_density_maximum (s)\nsea_surface_wave_from_direction_at_variance_spectral_density_maximum (degree)\nsea_surface_wave_directional_spread_at_variance_spectral_density_maximum (degree)\nsea_surface_temperature (degree_C)\nsea_surface_wave_significant_height_qc_agg (1)\nsea_surface_wave_significant_height_qc_gross_range_test (1)\nsea_surface_wave_significant_height_qc_rate_of_change_test (1)\nsea_surface_wave_significant_height_qc_spike_test (1)\nsea_surface_wave_significant_height_qc_flat_line_test (1)\nsea_surface_wave_mean_period_qc_agg (1)\nsea_surface_wave_mean_period_qc_gross_range_test (1)\nsea_surface_wave_mean_period_qc_rate_of_change_test (1)\nsea_surface_wave_mean_period_qc_spike_test (1)\nsea_surface_wave_mean_period_qc_flat_line_test (1)\nsea_surface_wave_from_direction_qc_agg (1)\nsea_surface_wave_from_direction_qc_gross_range_test (1)\nsea_surface_wave_from_direction_qc_rate_of_change_test (1)\nsea_surface_wave_from_direction_qc_spike_test (1)\n... (26 more variables)\n | https://erddap.backyardbuoys.org/erddap/metadata/fgdc/xml/backyardbuoys_little_diomede_2_fgdc.xml | https://erddap.backyardbuoys.org/erddap/metadata/iso19115/xml/backyardbuoys_little_diomede_2_iso19115.xml | https://erddap.backyardbuoys.org/erddap/info/backyardbuoys_little_diomede_2/index.htmlTable | https://backyardbuoys.org/![]() | https://erddap.backyardbuoys.org/erddap/rss/backyardbuoys_little_diomede_2.rss | https://erddap.backyardbuoys.org/erddap/subscriptions/add.html?datasetID=backyardbuoys_little_diomede_2&showErrors=false&email= | AEWC | backyardbuoys_little_diomede_2 | ||
