|
Backyard Buoys ERDDAP™ Server
Access To Backyard Buoys Data |
![]() |
![]() |
|
Brought to you by Backyard Buoys IOOS NSF |
48 matching datasets. This web page was generated at 2026-08-12T09:23:26Z .
| outOfDate | testOutOfDate | maxTime | datasetID | title |
|---|---|---|---|---|
| ███ 36.741413 | now-30days | 2023-08-06T03:35:00Z | backyardbuoys_point_barrow_5_mi | Backyard Buoys - AOOS - Alaska: Point Barrow - 5 mi |
| ███ 32.048008 | now-30days | 2023-12-24T22:50:00Z | backyardbuoys_quileute_test | Backyard Buoys - NANOOS - Washington: Quileute Test |
| ███ 24.97752 | now-30days | 2024-07-24T01:35:00Z | backyardbuoys_tapkaluk_islands | Backyard Buoys - AOOS - Alaska: Tapkaluk Islands |
| ███ 24.878792 | now-30days | 2024-07-27T00:40:00Z | backyardbuoys_wainwright_10_mi | Backyard Buoys - AOOS - Alaska: Wainwright - 10 mi |
| ███ 24.841639 | now-30days | 2024-07-28T03:25:00Z | backyardbuoys_west_of_barrow_10_mi | Backyard Buoys - AOOS - Alaska: West of Barrow - 10 mi |
| ███ 24.452276 | now-30days | 2024-08-08T19:45:31Z | backyardbuoys_little_diomede_1 | Backyard Buoys - AOOS - Alaska: Little Diomede 1 |
| ███ 24.452057 | now-30days | 2024-08-08T19:55:00Z | backyardbuoys_little_diomede_2 | Backyard Buoys - AOOS - Alaska: Little Diomede 2 |
| ███ 24.374626 | now-30days | 2024-08-11T03:40:00Z | backyardbuoys_elson_lagoon_2_mi | Backyard Buoys - AOOS - Alaska: Elson Lagoon - 2 mi |
| ███ 24.160505 | now-30days | 2024-08-17T13:50:00Z | backyardbuoys_elson_lagoon_5_mi | Backyard Buoys - AOOS - Alaska: Elson Lagoon - 5 mi |
| ███ 23.934015 | now-30days | 2024-08-24T08:54:23Z | backyardbuoys_west_of_barrow_20_mi | Backyard Buoys - AOOS - Alaska: West of Barrow - 20 mi |
| ███ 23.68076 | now-30days | 2024-08-31T23:15:00Z | backyardbuoys_wainwright_2_mi_north | Backyard Buoys - AOOS - Alaska: Wainwright North 2 miles |
| ███ 22.613745 | now-30days | 2024-10-02T23:30:00Z | backyardbuoys_wainwright_5_mi | Backyard Buoys - AOOS - Alaska: Wainwright - 5 mi |
| ███ 22.61363 | now-30days | 2024-10-02T23:35:00Z | backyardbuoys_wainwright_5_mi_north | Backyard Buoys - AOOS - Alaska: Wainwright North 5 miles |
| ███ 21.983536 | now-30days | 2024-10-21T21:15:00Z | backyardbuoys_cape_thompson | Backyard Buoys - AOOS - Alaska: Cape Thompson |
| ███ 18.152506 | now-30days | 2025-02-13T19:35:30Z | backyardbuoys_tau_harbor_smart | Backyard Buoys - PacIOOS - American Samoa: Ta'ū Harbor (Smart Mooring) |
| ███ 17.765362 | now-30days | 2025-02-25T10:20:05Z | backyardbuoys_majuro_smart | Backyard Buoys - PacIOOS - Marshall Islands: Majuro (Smart Mooring) |
| ███ 16.531103 | now-30days | 2025-04-03T11:00:00Z | backyardbuoys_tau_harbor | Backyard Buoys - PacIOOS - American Samoa: Ta'ū Harbor |
| ███ 15.784777 | now-30days | 2025-04-25T20:21:19Z | backyardbuoys_majuro | Backyard Buoys - PacIOOS - Marshall Islands: Majuro |
| ███ 14.551242 | now-30days | 2025-06-01T20:30:00Z | backyardbuoys_pehlung | Backyard Buoys - PacIOOS - Micronesia - FSM: Pehlung |
| ███ 11.8617735 | now-30days | 2025-08-21T12:55:00Z | backyardbuoys_wainwright_2_mi | Backyard Buoys - AOOS - Alaska: Wainwright - 2 mi |
| ███ 11.727861 | now-30days | 2025-08-25T13:20:00Z | backyardbuoys_kaktovik_7_mi | Backyard Buoys - AOOS - Alaska: Kaktovik - 7 mi |
| ███ 11.712931 | now-30days | 2025-08-26T00:05:00Z | backyardbuoys_kaktovik_2_mi | Backyard Buoys - AOOS - Alaska: Kaktovik - 2 mi |
| ███ 11.157028 | now-30days | 2025-09-11T16:20:00Z | backyardbuoys_west_of_barrow_5_mi | Backyard Buoys - AOOS - Alaska: West of Barrow - 5 mi |
| ███ 11.061311 | now-30days | 2025-09-14T13:15:00Z | backyardbuoys_south_of_barrow | Backyard Buoys - AOOS - Alaska: South of Barrow |
| ███ 10.474852 | now-30days | 2025-10-02T03:30:00Z | backyardbuoys_iko_bay | Backyard Buoys - AOOS - Alaska: Iko Bay |
| ███ 10.473695 | now-30days | 2025-10-02T04:20:00Z | backyardbuoys_dease_inlet | Backyard Buoys - AOOS - Alaska: Dease Inlet |
| ███ 10.451935 | now-30days | 2025-10-02T20:00:00Z | backyardbuoys_wainwright_lagoon | Backyard Buoys - AOOS - Alaska: Wainwright Lagoon |
| ███ 10.446495 | now-30days | 2025-10-02T23:55:00Z | backyardbuoys_point_hope | Backyard Buoys - AOOS - Alaska: Point Hope |
| ███ 10.3859625 | now-30days | 2025-10-04T19:30:00Z | backyardbuoys_cooper_island | Backyard Buoys - none - : Cooper Island |
| ███ 10.3859625 | now-30days | 2025-10-04T19:30:00Z | backyardbuoys_plover_islands | Backyard Buoys - AOOS - Alaska: Plover Islands |
| ███ 10.383069 | now-30days | 2025-10-04T21:35:00Z | backyardbuoys_point_barrow_2_mi | Backyard Buoys - AOOS - Alaska: Point Barrow - 2 mi |
| ███ 10.234343 | now-30days | 2025-10-09T08:40:00Z | backyardbuoys_cape_lisburne | Backyard Buoys - AOOS - Alaska: Cape Lisburne |
| ███ 9.812815 | now-30days | 2025-10-22T00:10:00Z | backyardbuoys_kaktovik_12_mi | Backyard Buoys - AOOS - Alaska: Kaktovik - 12 mi |
| ███ 8.123045 | now-30days | 2025-12-11T16:48:01Z | backyardbuoys_malesso | Backyard Buoys - PacIOOS - Guam: Malesso' |
| ███ 6.4770494 | now-30days | 2026-01-30T01:55:00Z | backyardbuoys_point_grenville | Backyard Buoys - AOOS - Alaska: Point Grenville |
| ███ 6.4770494 | now-30days | 2026-01-30T01:55:00Z | backyardbuoys_quinault_south | Backyard Buoys - NANOOS - Washington: Quinault South |
| ███ 6.474272 | now-30days | 2026-01-30T03:55:00Z | backyardbuoys_quinault_mid | Backyard Buoys - NANOOS - Washington: Quinault Mid |
| ███ 5.290359 | now-30days | 2026-03-06T16:20:00Z | backyardbuoys_faleasao_harbor | Backyard Buoys - PacIOOS - American Samoa: Faleasao Harbor |
| ███ 5.2853703 | now-30days | 2026-03-06T19:55:31Z | backyardbuoys_faleasao_harbor_smart | Backyard Buoys - PacIOOS - American Samoa: Faleasao Harbor (Smart Mooring) |
| ███ 5.2460766 | now-30days | 2026-03-08T00:13:01Z | backyardbuoys_quileute_south | Backyard Buoys - NANOOS - Washington: Quileute - South |
| ███ 3.9950917 | now-30days | 2026-04-14T12:55:32Z | backyardbuoys_hagat_smart | Backyard Buoys - PacIOOS - Guam: Hagat (Smart Mooring) |
| ███ 3.993831 | now-30days | 2026-04-14T13:50:00Z | backyardbuoys_hagat | Backyard Buoys - PacIOOS - Guam: Hagat |
| ███ 1.2284365 | now-30days | 2026-07-06T12:55:00Z | backyardbuoys_akino_reef_saipan | Backyard Buoys - PacIOOS - Northern Mariana Islands: Akino Reef - Saipan |
| ███ 1.2274989 | now-30days | 2026-07-06T13:35:30Z | backyardbuoys_akino_reef_saipan_smart | Backyard Buoys - PacIOOS - Northern Mariana Islands: Akino Reef - Saipan (Smart Mooring) |
| ███ 1.2220707 | now-30days | 2026-07-06T17:30:00Z | backyardbuoys_saipan_sugar_dock | Backyard Buoys - PacIOOS - Northern Mariana Islands: Saipan - Sugar Dock |
| ███ 0.8792465 | now-30days | 2026-07-17T00:20:00Z | backyardbuoys_gambell | Backyard Buoys - none - Alaska: Gambell West |
| ███ 0.8608437 | now-30days | 2026-07-17T13:35:00Z | backyardbuoys_ta_faga_cove | Backyard Buoys - PacIOOS - American Samoa: Ta'ū Faga Cove |
| ███ 0.8552766 | now-30days | 2026-07-17T17:35:30Z | backyardbuoys_ta_faga_cove_smart | Backyard Buoys - PacIOOS - American Samoa: Ta'ū Faga Cove (Smart Mooring) |
This web page was generated at 2026-08-12T09:23:26Z .
This web page will refresh itself automatically every 1 minutes.
:
all characters other than A-Za-z0-9_-!.~'()* must be encoded as %HH,
where HH is the 2 digit hexadecimal value of the character, for example, a space becomes
%20. Characters above #127 must be converted to UTF-8 bytes, then each UTF-8 byte must
be percent encoded (ask a programmer for help). There are
websites that percent encode and decode for you
.
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.