Backyard Buoys ERDDAP™ Server
Access To Backyard Buoys Data |
![]() |
![]() |
| ![]() Brought to you by Backyard Buoys IOOS NSF |
47 matching datasets. This web page was generated at 2025-09-13T21:34:48Z .
outOfDate | testOutOfDate | maxTime | datasetID | title |
---|---|---|---|---|
███ 25.658335 | now-30days | 2023-08-06T03:35:00Z | backyardbuoys_point_barrow_5_mi | backyardbuoys_point_barrow_5_mi |
███ 20.964931 | now-30days | 2023-12-24T22:50:00Z | backyardbuoys_quileute_test | Backyard Buoys - NANOOS - Washington: Quileute Test |
███ 13.795716 | now-30days | 2024-07-27T00:40:00Z | backyardbuoys_wainwright_10_mi | Backyard Buoys - AOOS - Alaska: Wainwright - 10 mi |
███ 13.794328 | now-30days | 2024-07-27T01:40:00Z | backyardbuoys_tapkaluk_islands | Backyard Buoys - AOOS - Alaska: Tapkaluk Islands |
███ 13.636449 | now-30days | 2024-07-31T19:20:21Z | backyardbuoys_west_of_barrow_10_mi | Backyard Buoys - AOOS - Alaska: West of Barrow - 10 mi |
███ 13.3685055 | now-30days | 2024-08-08T20:15:31Z | backyardbuoys_little_diomede_1 | Backyard Buoys - AOOS - Alaska: Little Diomede 1 |
███ 13.368285 | now-30days | 2024-08-08T20:25:00Z | backyardbuoys_little_diomede_2 | Backyard Buoys - AOOS - Alaska: Little Diomede 2 |
███ 12.850939 | now-30days | 2024-08-24T08:54:23Z | backyardbuoys_west_of_barrow_20_mi | Backyard Buoys - AOOS - Alaska: West of Barrow - 20 mi |
███ 12.597684 | now-30days | 2024-08-31T23:15:00Z | backyardbuoys_wainwright_2_mi_north | backyardbuoys_wainwright_2_mi_north |
███ 11.530669 | now-30days | 2024-10-02T23:30:00Z | backyardbuoys_wainwright_5_mi | Backyard Buoys - AOOS - Alaska: Wainwright - 5 mi |
███ 11.530554 | now-30days | 2024-10-02T23:35:00Z | backyardbuoys_wainwright_5_mi_north | Backyard Buoys - AOOS - Alaska: Wainwright - 5 mi North |
███ 10.900461 | now-30days | 2024-10-21T21:15:00Z | backyardbuoys_cape_thompson | Backyard Buoys - AOOS - Alaska: Cape Thompson |
███ 7.06943 | now-30days | 2025-02-13T19:35:30Z | backyardbuoys_tau_harbor_smart | Backyard Buoys - PacIOOS - American Samoa: Ta'ū Harbor (Smart Mooring) |
███ 6.6822867 | now-30days | 2025-02-25T10:20:05Z | backyardbuoys_majuro_smart | Backyard Buoys - PacIOOS - Marshall Islands: Majuro (Smart Mooring) |
███ 5.448029 | now-30days | 2025-04-03T11:00:00Z | backyardbuoys_tau_harbor | Backyard Buoys - PacIOOS - American Samoa: Ta'ū Harbor |
███ 4.701702 | now-30days | 2025-04-25T20:21:19Z | backyardbuoys_majuro | Backyard Buoys - PacIOOS - Marshall Islands: Majuro |
███ 3.4681675 | now-30days | 2025-06-01T20:30:00Z | backyardbuoys_pehlung | Backyard Buoys - PacIOOS - Micronesia - FSM: Pehlung |
███ 1.2080977 | now-30days | 2025-08-08T15:45:00Z | backyardbuoys_gambell | Backyard Buoys - AOOS - Alaska: Gambell West |
███ 0.7786994 | now-30days | 2025-08-21T12:55:00Z | backyardbuoys_wainwright_2_mi | Backyard Buoys - AOOS - Alaska: Wainwright - 2 mi |
███ 0.73599106 | now-30days | 2025-08-22T19:40:00Z | backyardbuoys_savoonga | Backyard Buoys - AOOS - Alaska: Savoonga |
███ 0.6447874 | now-30days | 2025-08-25T13:20:00Z | backyardbuoys_kaktovik_7_mi | Backyard Buoys - AOOS - Alaska: Kaktovik - 7 mi |
███ 0.62985677 | now-30days | 2025-08-26T00:05:00Z | backyardbuoys_kaktovik_2_mi | Backyard Buoys - AOOS - Alaska: Kaktovik - 2 mi |
███ 0.17823632 | now-30days | 2025-09-08T13:15:00Z | backyardbuoys_toyon_bay | Backyard Buoys - PacIOOS - California: Toyon Bay |
███ 0.17812057 | now-30days | 2025-09-08T13:20:00Z | backyardbuoys_faleasao_harbor | Backyard Buoys - PacIOOS - American Samoa: Faleasao Harbor |
███ 0.1778891 | now-30days | 2025-09-08T13:30:00Z | backyardbuoys_hagat | Backyard Buoys - PacIOOS - Guam: Hagat |
███ 0.13043538 | now-30days | 2025-09-09T23:40:00Z | backyardbuoys_mudpoint | Backyard Buoys - AOOS - Alaska: Nalaquq - Mudpoint |
███ 0.10913908 | now-30days | 2025-09-10T15:00:00Z | backyardbuoys_halibut_1 | Backyard Buoys - AOOS - Alaska: Nalaquq - Halibut |
███ 0.108560376 | now-30days | 2025-09-10T15:25:00Z | backyardbuoys_quinhagak | Backyard Buoys - AOOS - Alaska: Nalaquq - Quinhagak |
███ 0.07395389 | now-30days | 2025-09-11T16:20:00Z | backyardbuoys_west_of_barrow_5_mi | Backyard Buoys - AOOS - Alaska: West of Barrow - 5 mi |
███ 0.0023103517 | now-30days | 2025-09-13T19:55:00Z | backyardbuoys_quinault_north | Backyard Buoys - NANOOS - Washington: Quinault North |
███ 0.0022987775 | now-30days | 2025-09-13T19:55:30Z | backyardbuoys_hagat_smart | Backyard Buoys - PacIOOS - Guam: Hagat (Smart Mooring) |
███ 0.002194611 | now-30days | 2025-09-13T20:00:00Z | backyardbuoys_wainwright_lagoon | Backyard Buoys - AOOS - Alaska: Wainwright Lagoon |
███ 0.0018473886 | now-30days | 2025-09-13T20:15:00Z | backyardbuoys_south_of_barrow | Backyard Buoys - AOOS - Alaska: South of Barrow |
███ 0.0018377434 | now-30days | 2025-09-13T20:15:25Z | backyardbuoys_quinault_mid | Backyard Buoys - NANOOS - Washington: Quinault Mid |
███ 0.0018354286 | now-30days | 2025-09-13T20:15:31Z | backyardbuoys_faleasao_harbor_smart | Backyard Buoys - PacIOOS - American Samoa: Faleasao Harbor (Smart Mooring) |
███ 0.0018354286 | now-30days | 2025-09-13T20:15:31Z | backyardbuoys_toyon_bay_smart | Backyard Buoys - PacIOOS - California: Toyon Bay (Smart Mooring) |
███ 0.0017316478 | now-30days | 2025-09-13T20:20:00Z | backyardbuoys_iko_bay | Backyard Buoys - AOOS - Alaska: Iko Bay |
███ 0.001615907 | now-30days | 2025-09-13T20:25:00Z | backyardbuoys_point_hope | Backyard Buoys - AOOS - Alaska: Point Hope |
███ 0.0015001663 | now-30days | 2025-09-13T20:30:00Z | backyardbuoys_quileute_center | Backyard Buoys - NANOOS - Washington: Quileute - Center |
███ 0.0015001663 | now-30days | 2025-09-13T20:30:00Z | backyardbuoys_quileute_north | Backyard Buoys - NANOOS - Washington: Quileute - North |
███ 0.0015001663 | now-30days | 2025-09-13T20:30:00Z | backyardbuoys_quinault_south | Backyard Buoys - NANOOS - Washington: Quinault South |
███ 0.0013844254 | now-30days | 2025-09-13T20:35:00Z | backyardbuoys_point_barrow_2_mi | Backyard Buoys - AOOS - Alaska: Point Barrow - 2 mi |
███ 0.0012686847 | now-30days | 2025-09-13T20:40:00Z | backyardbuoys_cape_lisburne | Backyard Buoys - AOOS - Alaska: Cape Lisburne |
███ 0.0012686847 | now-30days | 2025-09-13T20:40:00Z | backyardbuoys_kaktovik_12_mi | Backyard Buoys - AOOS - Alaska: Kaktovik - 12 mi |
███ 0.0010372031 | now-30days | 2025-09-13T20:50:00Z | backyardbuoys_dease_inlet | Backyard Buoys - AOOS - Alaska: Dease Inlet |
███ 0.0010372031 | now-30days | 2025-09-13T20:50:00Z | backyardbuoys_plover_islands | Backyard Buoys - AOOS - Alaska: Plover Islands |
███ 0.0010368173 | now-30days | 2025-09-13T20:50:01Z | backyardbuoys_quileute_south | Backyard Buoys - NANOOS - Washington: Quileute - South |
This web page was generated at 2025-09-13T21:34:48Z .
This web page will refresh itself automatically every 1 minutes.
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.