|
Backyard Buoys ERDDAP™ Server
Access To Backyard Buoys Data |
![]() |
![]() |
|
Brought to you by Backyard Buoys IOOS NSF |
68 matching datasets. This web page was generated at 2026-11-19T04:13:38Z .
| outOfDate | testOutOfDate | maxTime | datasetID | title |
|---|---|---|---|---|
| ███ 40.034233 | now-30days | 2023-08-06T03:35:00Z | backyardbuoys_point_barrow_5_mi | Backyard Buoys - AOOS - Alaska: Point Barrow - 5 mi |
| ███ 35.340828 | now-30days | 2023-12-24T22:50:00Z | backyardbuoys_quileute_test | Backyard Buoys - NANOOS - Washington: Quileute Test |
| ███ 28.270342 | now-30days | 2024-07-24T01:35:00Z | backyardbuoys_tapkaluk_islands | Backyard Buoys - AOOS - Alaska: Tapkaluk Islands |
| ███ 28.171616 | now-30days | 2024-07-27T00:40:00Z | backyardbuoys_wainwright_10_mi | Backyard Buoys - AOOS - Alaska: Wainwright - 10 mi |
| ███ 28.134462 | now-30days | 2024-07-28T03:25:00Z | backyardbuoys_west_of_barrow_10_mi | Backyard Buoys - AOOS - Alaska: West of Barrow - 10 mi |
| ███ 27.745098 | now-30days | 2024-08-08T19:45:31Z | backyardbuoys_little_diomede_1 | Backyard Buoys - AOOS - Alaska: Little Diomede 1 |
| ███ 27.744879 | now-30days | 2024-08-08T19:55:00Z | backyardbuoys_little_diomede_2 | Backyard Buoys - AOOS - Alaska: Little Diomede 2 |
| ███ 27.667448 | now-30days | 2024-08-11T03:40:00Z | backyardbuoys_elson_lagoon_2_mi | Backyard Buoys - AOOS - Alaska: Elson Lagoon - 2 mi |
| ███ 27.453327 | now-30days | 2024-08-17T13:50:00Z | backyardbuoys_elson_lagoon_5_mi | Backyard Buoys - AOOS - Alaska: Elson Lagoon - 5 mi |
| ███ 26.973583 | now-30days | 2024-08-31T23:15:00Z | backyardbuoys_wainwright_2_mi_north | Backyard Buoys - AOOS - Alaska: Wainwright North 2 miles |
| ███ 25.906569 | now-30days | 2024-10-02T23:30:00Z | backyardbuoys_wainwright_5_mi | Backyard Buoys - AOOS - Alaska: Wainwright - 5 mi |
| ███ 25.906452 | now-30days | 2024-10-02T23:35:00Z | backyardbuoys_wainwright_5_mi_north | Backyard Buoys - AOOS - Alaska: Wainwright North 5 miles |
| ███ 21.44533 | now-30days | 2025-02-13T19:35:30Z | backyardbuoys_tau_harbor_smart | Backyard Buoys - PacIOOS - American Samoa: Ta'ū Harbor (Smart Mooring) |
| ███ 21.058186 | now-30days | 2025-02-25T10:20:05Z | backyardbuoys_majuro_smart | Backyard Buoys - PacIOOS - Marshall Islands: Majuro (Smart Mooring) |
| ███ 19.823929 | now-30days | 2025-04-03T11:00:00Z | backyardbuoys_tau_harbor | Backyard Buoys - PacIOOS - American Samoa: Ta'ū Harbor |
| ███ 19.077602 | now-30days | 2025-04-25T20:21:19Z | backyardbuoys_majuro | Backyard Buoys - PacIOOS - Marshall Islands: Majuro |
| ███ 17.844069 | now-30days | 2025-06-01T20:30:00Z | backyardbuoys_pehlung | Backyard Buoys - PacIOOS - Micronesia - FSM: Pehlung |
| ███ 15.020688 | now-30days | 2025-08-25T13:20:00Z | backyardbuoys_kaktovik_7_mi | Backyard Buoys - AOOS - Alaska: Kaktovik - 7 mi |
| ███ 15.005757 | now-30days | 2025-08-26T00:05:00Z | backyardbuoys_kaktovik_2_mi | Backyard Buoys - AOOS - Alaska: Kaktovik - 2 mi |
| ███ 13.678789 | now-30days | 2025-10-04T19:30:00Z | backyardbuoys_cooper_island | Backyard Buoys - none - : Cooper Island |
| ███ 13.678789 | now-30days | 2025-10-04T19:30:00Z | backyardbuoys_plover_islands | Backyard Buoys - AOOS - Alaska: Plover Islands |
| ███ 13.105641 | now-30days | 2025-10-22T00:10:00Z | backyardbuoys_kaktovik_12_mi | Backyard Buoys - AOOS - Alaska: Kaktovik - 12 mi |
| ███ 11.415873 | now-30days | 2025-12-11T16:48:01Z | backyardbuoys_malesso | Backyard Buoys - PacIOOS - Guam: Malesso' |
| ███ 9.769877 | now-30days | 2026-01-30T01:55:00Z | backyardbuoys_point_grenville | Backyard Buoys - AOOS - Alaska: Point Grenville |
| ███ 9.769877 | now-30days | 2026-01-30T01:55:00Z | backyardbuoys_quinault_south | Backyard Buoys - NANOOS - Washington: Quinault South |
| ███ 9.767099 | now-30days | 2026-01-30T03:55:00Z | backyardbuoys_quinault_mid | Backyard Buoys - NANOOS - Washington: Quinault Mid |
| ███ 8.583187 | now-30days | 2026-03-06T16:20:00Z | backyardbuoys_faleasao_harbor | Backyard Buoys - PacIOOS - American Samoa: Faleasao Harbor |
| ███ 8.578198 | now-30days | 2026-03-06T19:55:31Z | backyardbuoys_faleasao_harbor_smart | Backyard Buoys - PacIOOS - American Samoa: Faleasao Harbor (Smart Mooring) |
| ███ 8.538904 | now-30days | 2026-03-08T00:13:01Z | backyardbuoys_quileute_south | Backyard Buoys - NANOOS - Washington: Quileute - South |
| ███ 7.28792 | now-30days | 2026-04-14T12:55:32Z | backyardbuoys_hagat_smart | Backyard Buoys - PacIOOS - Guam: Hagat (Smart Mooring) |
| ███ 7.2866592 | now-30days | 2026-04-14T13:50:00Z | backyardbuoys_hagat | Backyard Buoys - PacIOOS - Guam: Hagat |
| ███ 4.5212655 | now-30days | 2026-07-06T12:55:00Z | backyardbuoys_akino_reef_saipan | Backyard Buoys - PacIOOS - Northern Mariana Islands: Akino Reef - Saipan |
| ███ 4.520328 | now-30days | 2026-07-06T13:35:30Z | backyardbuoys_akino_reef_saipan_smart | Backyard Buoys - PacIOOS - Northern Mariana Islands: Akino Reef - Saipan (Smart Mooring) |
| ███ 4.5148997 | now-30days | 2026-07-06T17:30:00Z | backyardbuoys_saipan_sugar_dock | Backyard Buoys - PacIOOS - Northern Mariana Islands: Saipan - Sugar Dock |
| ███ 4.1720757 | now-30days | 2026-07-17T00:20:00Z | backyardbuoys_gambell | Backyard Buoys - none - Alaska: Gambell West |
| ███ 4.1536727 | now-30days | 2026-07-17T13:35:00Z | backyardbuoys_ta_faga_cove | Backyard Buoys - PacIOOS - American Samoa: Ta'ū Faga Cove |
| ███ 4.1481056 | now-30days | 2026-07-17T17:35:30Z | backyardbuoys_ta_faga_cove_smart | Backyard Buoys - PacIOOS - American Samoa: Ta'ū Faga Cove (Smart Mooring) |
| ███ 3.5366588 | now-30days | 2026-08-05T01:50:00Z | backyardbuoys_mudpoint | Backyard Buoys - AOOS - Alaska: Nalaquq - Mudpoint |
| ███ 3.378904 | now-30days | 2026-08-09T19:25:00Z | backyardbuoys_quinhagak | Backyard Buoys - AOOS - Alaska: Nalaquq - Quinhagak |
| ███ 3.3770523 | now-30days | 2026-08-09T20:45:00Z | backyardbuoys_halibut_1 | Backyard Buoys - AOOS - Alaska: Nalaquq - Halibut |
| ███ 3.0279782 | now-30days | 2026-08-20T08:05:00Z | backyardbuoys_cape_lisburne | Backyard Buoys - none - Alaska: Cape Lisburne |
| ███ 2.9667513 | now-30days | 2026-08-22T04:10:00Z | backyardbuoys_point_hope | Backyard Buoys - none - Alaska: Point Hope |
| ███ 2.8867745 | now-30days | 2026-08-24T13:45:00Z | backyardbuoys_cape_thompson | Backyard Buoys - none - Alaska: Cape Thompson |
| ███ 2.6968439 | now-30days | 2026-08-30T06:30:00Z | backyardbuoys_gambell_east | Backyard Buoys - AOOS - Alaska: Gambell East |
| ███ 2.5505476 | now-30days | 2026-09-03T15:50:00Z | backyardbuoys_savoonga | Backyard Buoys - AOOS - Alaska: Savoonga |
| ███ 2.319992 | now-30days | 2026-09-10T13:50:00Z | backyardbuoys_west_of_barrow_5_mi | Backyard Buoys - none - Alaska: West of Barrow - 5 mi |
| ███ 2.2919827 | now-30days | 2026-09-11T10:00:00Z | backyardbuoys_south_of_barrow | Backyard Buoys - AOOS - Alaska: South of Barrow |
| ███ 1.903943 | now-30days | 2026-09-23T01:23:19Z | backyardbuoys_quileute_north | Backyard Buoys - NANOOS - Washington: Quileute - North |
| ███ 1.838742 | now-30days | 2026-09-25T00:20:00Z | backyardbuoys_dease_inlet | Backyard Buoys - AOOS - Alaska: Dease Inlet |
| ███ 1.838279 | now-30days | 2026-09-25T00:40:00Z | backyardbuoys_iko_bay | Backyard Buoys - AOOS - Alaska: Iko Bay |
| ███ 1.8368901 | now-30days | 2026-09-25T01:40:00Z | backyardbuoys_point_barrow_2_mi | Backyard Buoys - AOOS - Alaska: Point Barrow - 2 mi |
| ███ 1.8331864 | now-30days | 2026-09-25T04:20:00Z | backyardbuoys_west_of_barrow_20_mi | Backyard Buoys - none - Alaska: West of Barrow - 20 mi |
| ███ 1.710154 | now-30days | 2026-09-28T20:55:00Z | backyardbuoys_quinault_north | Backyard Buoys - NANOOS - Washington: Quinault North |
| ███ 1.5645522 | now-30days | 2026-10-03T05:45:00Z | backyardbuoys_wainwright_2_mi | Backyard Buoys - AOOS - Alaska: Wainwright - 2 mi |
| ███ 1.3637419 | now-30days | 2026-10-09T06:20:00Z | backyardbuoys_wainwright_river_test | Backyard Buoys - AOOS - Alaska: Wainwright River Test |
| ███ 1.1118901 | now-30days | 2026-10-16T19:40:00Z | backyardbuoys_timber_cove | Backyard Buoys - CeNCOOS - California: Timber Cove |
| ███ 0.9964965 | now-30days | 2026-10-20T06:45:00Z | backyardbuoys_wainwright_lagoon | Backyard Buoys - AOOS - Alaska: Wainwright Lagoon |
| ███ 0.027734857 | now-30days | 2026-11-18T08:15:30Z | backyardbuoys_toyon_bay_smart | Backyard Buoys - PacIOOS - California: Toyon Bay (Smart Mooring) |
| ███ 0.0017047621 | now-30days | 2026-11-19T03:00:00Z | backyardbuoys_fort_ross | Backyard Buoys - CeNCOOS - California: Fort Ross |
| ███ 0.0017047621 | now-30days | 2026-11-19T03:00:00Z | backyardbuoys_inverness | Backyard Buoys - CeNCOOS - California: Inverness |
| ███ 0.0015890214 | now-30days | 2026-11-19T03:05:00Z | backyardbuoys_tomales_bay | Backyard Buoys - CeNCOOS - California: Tomales Bay |
| ███ 0.0015890214 | now-30days | 2026-11-19T03:05:00Z | backyardbuoys_yongraq27 | Backyard Buoys - PacIOOS - Micronesia - FSM: Yongraq27 |
| ███ 0.0014732806 | now-30days | 2026-11-19T03:10:00Z | backyardbuoys_klamath | Backyard Buoys - CeNCOOS - California: Klamath - Yurok |
| ███ 0.0014732806 | now-30days | 2026-11-19T03:10:00Z | backyardbuoys_noyo_bay | Backyard Buoys - CeNCOOS - California: Noyo Bay |
| ███ 8.9457683E-4 | now-30days | 2026-11-19T03:35:00Z | backyardbuoys_quileute_center | Backyard Buoys - NANOOS - Washington: Quileute - Center |
| ███ 5.4735463E-4 | now-30days | 2026-11-19T03:50:00Z | backyardbuoys_koror_west_lagoon | Backyard Buoys - PacIOOS - Palau: Koror West Lagoon |
| ███ 4.3161385E-4 | now-30days | 2026-11-19T03:55:00Z | backyardbuoys_ngarchelong_lagoon | Backyard Buoys - PacIOOS - Palau: Ngarchelong Lagoon |
| ███ 4.3161385E-4 | now-30days | 2026-11-19T03:55:00Z | backyardbuoys_toyon_bay | Backyard Buoys - PacIOOS - California: Toyon Bay |
This web page was generated at 2026-11-19T04:13:38Z .
This web page will refresh itself automatically every 1 minutes.
:
all characters other than A-Za-z0-9_-!.~'()* must be encoded as %HH,
where HH is the 2 digit hexadecimal value of the character, for example, a space becomes
%20. Characters above #127 must be converted to UTF-8 bytes, then each UTF-8 byte must
be percent encoded (ask a programmer for help). There are
websites that percent encode and decode for you
.
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.