Backyard Buoys ERDDAP™ Server
Access To Backyard Buoys Data |
![]() |
![]() |
| ![]() Brought to you by Backyard Buoys IOOS NSF |
33 matching datasets. This web page was generated at 2025-04-19T08:29:59Z .
outOfDate | testOutOfDate | maxTime | datasetID | title |
---|---|---|---|---|
███ 20.740166 | now-30days | 2023-08-06T03:35:00Z | backyardbuoys_point_barrow_5_mi | backyardbuoys_point_barrow_5_mi |
███ 16.04676 | now-30days | 2023-12-24T22:50:00Z | backyardbuoys_quileute_test | backyardbuoys_quileute_test |
███ 8.877547 | now-30days | 2024-07-27T00:40:00Z | backyardbuoys_wainwright_10_mi | backyardbuoys_wainwright_10_mi |
███ 8.876159 | now-30days | 2024-07-27T01:40:00Z | backyardbuoys_tapkaluk_islands | backyardbuoys_tapkaluk_islands |
███ 8.71828 | now-30days | 2024-07-31T19:20:21Z | backyardbuoys_west_of_barrow_10_mi | backyardbuoys_west_of_barrow_10_mi |
███ 8.450336 | now-30days | 2024-08-08T20:15:31Z | backyardbuoys_little_diomede_1 | backyardbuoys_little_diomede_1 |
███ 8.450117 | now-30days | 2024-08-08T20:25:00Z | backyardbuoys_little_diomede_2 | backyardbuoys_little_diomede_2 |
███ 8.243403 | now-30days | 2024-08-15T01:15:00Z | backyardbuoys_point_hope | backyardbuoys_point_hope |
███ 8.160649 | now-30days | 2024-08-17T12:50:00Z | backyardbuoys_plover_islands | backyardbuoys_plover_islands |
███ 7.93963 | now-30days | 2024-08-24T03:58:01Z | backyardbuoys_south_of_barrow | backyardbuoys_south_of_barrow |
███ 7.93277 | now-30days | 2024-08-24T08:54:23Z | backyardbuoys_west_of_barrow_20_mi | backyardbuoys_west_of_barrow_20_mi |
███ 7.679515 | now-30days | 2024-08-31T23:15:00Z | backyardbuoys_wainwright_2_mi_north | backyardbuoys_wainwright_2_mi_north |
███ 6.6443295 | now-30days | 2024-10-02T00:35:00Z | backyardbuoys_dease_inlet | backyardbuoys_dease_inlet |
███ 6.6437507 | now-30days | 2024-10-02T01:00:00Z | backyardbuoys_iko_bay | backyardbuoys_iko_bay |
███ 6.615047 | now-30days | 2024-10-02T21:40:00Z | backyardbuoys_wainwright_lagoon | backyardbuoys_wainwright_lagoon |
███ 6.6125007 | now-30days | 2024-10-02T23:30:00Z | backyardbuoys_wainwright_5_mi | backyardbuoys_wainwright_5_mi |
███ 6.6123853 | now-30days | 2024-10-02T23:35:00Z | backyardbuoys_wainwright_5_mi_north | backyardbuoys_wainwright_5_mi_north |
███ 6.6122694 | now-30days | 2024-10-02T23:40:00Z | backyardbuoys_point_barrow_2_mi | backyardbuoys_point_barrow_2_mi |
███ 6.6108804 | now-30days | 2024-10-03T00:40:00Z | backyardbuoys_wainwright_2_mi | backyardbuoys_wainwright_2_mi |
███ 6.5809035 | now-30days | 2024-10-03T22:15:00Z | backyardbuoys_kaktovik_2_mi | backyardbuoys_kaktovik_2_mi |
███ 6.5800934 | now-30days | 2024-10-03T22:50:00Z | backyardbuoys_kaktovik_7_mi | backyardbuoys_kaktovik_7_mi |
███ 6.5790515 | now-30days | 2024-10-03T23:35:00Z | backyardbuoys_kaktovik_12_mi | backyardbuoys_kaktovik_12_mi |
███ 6.458913 | now-30days | 2024-10-07T14:05:00Z | backyardbuoys_west_of_barrow_5_mi | backyardbuoys_west_of_barrow_5_mi |
███ 6.3987274 | now-30days | 2024-10-09T09:25:00Z | backyardbuoys_cape_lisburne | backyardbuoys_cape_lisburne |
███ 6.384723 | now-30days | 2024-10-09T19:30:00Z | backyardbuoys_gambell | backyardbuoys_gambell |
███ 6.1188664 | now-30days | 2024-10-17T18:55:00Z | backyardbuoys_savoonga | backyardbuoys_savoonga |
███ 5.982292 | now-30days | 2024-10-21T21:15:00Z | backyardbuoys_cape_thompson | backyardbuoys_cape_thompson |
███ 4.9857535 | now-30days | 2024-11-20T18:45:28Z | backyardbuoys_quileute_south | backyardbuoys_quileute_south |
███ 2.6557872 | now-30days | 2025-01-29T16:20:00Z | backyardbuoys_quileute_north | backyardbuoys_quileute_north |
███ 0.5302083 | now-30days | 2025-04-03T10:45:00Z | backyardbuoys_faleasao_harbor | backyardbuoys_faleasao_harbor |
███ 0.52986103 | now-30days | 2025-04-03T11:00:00Z | backyardbuoys_tau_harbor | backyardbuoys_tau_harbor |
███ 8.953049E-4 | now-30days | 2025-04-19T07:51:19Z | backyardbuoys_majuro | backyardbuoys_majuro |
███ 6.943018E-4 | now-30days | 2025-04-19T08:00:00Z | backyardbuoys_pehlung | backyardbuoys_pehlung |
This web page was generated at 2025-04-19T08:29:59Z .
This web page will refresh itself automatically every 1 minutes.
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.