|
Backyard Buoys ERDDAP™ Server
Access To Backyard Buoys Data |
![]() |
![]() |
|
Brought to you by Backyard Buoys IOOS NSF |
58 matching datasets. This web page was generated at 2026-06-25T02:16:20Z .
| outOfDate | testOutOfDate | maxTime | datasetID | title |
|---|---|---|---|---|
| ███ 35.13152 | now-30days | 2023-08-06T03:35:00Z | backyardbuoys_point_barrow_5_mi | Backyard Buoys - AOOS - Alaska: Point Barrow - 5 mi |
| ███ 30.438114 | now-30days | 2023-12-24T22:50:00Z | backyardbuoys_quileute_test | Backyard Buoys - NANOOS - Washington: Quileute Test |
| ███ 23.367628 | now-30days | 2024-07-24T01:35:00Z | backyardbuoys_tapkaluk_islands | Backyard Buoys - AOOS - Alaska: Tapkaluk Islands |
| ███ 23.2689 | now-30days | 2024-07-27T00:40:00Z | backyardbuoys_wainwright_10_mi | Backyard Buoys - AOOS - Alaska: Wainwright - 10 mi |
| ███ 23.231749 | now-30days | 2024-07-28T03:25:00Z | backyardbuoys_west_of_barrow_10_mi | Backyard Buoys - AOOS - Alaska: West of Barrow - 10 mi |
| ███ 22.842384 | now-30days | 2024-08-08T19:45:31Z | backyardbuoys_little_diomede_1 | Backyard Buoys - AOOS - Alaska: Little Diomede 1 |
| ███ 22.842165 | now-30days | 2024-08-08T19:55:00Z | backyardbuoys_little_diomede_2 | Backyard Buoys - AOOS - Alaska: Little Diomede 2 |
| ███ 22.764734 | now-30days | 2024-08-11T03:40:00Z | backyardbuoys_elson_lagoon_2_mi | Backyard Buoys - AOOS - Alaska: Elson Lagoon - 2 mi |
| ███ 22.550613 | now-30days | 2024-08-17T13:50:00Z | backyardbuoys_elson_lagoon_5_mi | Backyard Buoys - AOOS - Alaska: Elson Lagoon - 5 mi |
| ███ 22.324123 | now-30days | 2024-08-24T08:54:23Z | backyardbuoys_west_of_barrow_20_mi | Backyard Buoys - AOOS - Alaska: West of Barrow - 20 mi |
| ███ 22.070868 | now-30days | 2024-08-31T23:15:00Z | backyardbuoys_wainwright_2_mi_north | Backyard Buoys - AOOS - Alaska: Wainwright North 2 miles |
| ███ 21.003855 | now-30days | 2024-10-02T23:30:00Z | backyardbuoys_wainwright_5_mi | Backyard Buoys - AOOS - Alaska: Wainwright - 5 mi |
| ███ 21.003738 | now-30days | 2024-10-02T23:35:00Z | backyardbuoys_wainwright_5_mi_north | Backyard Buoys - AOOS - Alaska: Wainwright North 5 miles |
| ███ 20.373646 | now-30days | 2024-10-21T21:15:00Z | backyardbuoys_cape_thompson | Backyard Buoys - AOOS - Alaska: Cape Thompson |
| ███ 16.542614 | now-30days | 2025-02-13T19:35:30Z | backyardbuoys_tau_harbor_smart | Backyard Buoys - PacIOOS - American Samoa: Ta'ū Harbor (Smart Mooring) |
| ███ 16.155472 | now-30days | 2025-02-25T10:20:05Z | backyardbuoys_majuro_smart | Backyard Buoys - PacIOOS - Marshall Islands: Majuro (Smart Mooring) |
| ███ 14.921214 | now-30days | 2025-04-03T11:00:00Z | backyardbuoys_tau_harbor | Backyard Buoys - PacIOOS - American Samoa: Ta'ū Harbor |
| ███ 14.174887 | now-30days | 2025-04-25T20:21:19Z | backyardbuoys_majuro | Backyard Buoys - PacIOOS - Marshall Islands: Majuro |
| ███ 12.941353 | now-30days | 2025-06-01T20:30:00Z | backyardbuoys_pehlung | Backyard Buoys - PacIOOS - Micronesia - FSM: Pehlung |
| ███ 10.681283 | now-30days | 2025-08-08T15:45:00Z | backyardbuoys_gambell | Backyard Buoys - AOOS - Alaska: Gambell West |
| ███ 10.251884 | now-30days | 2025-08-21T12:55:00Z | backyardbuoys_wainwright_2_mi | Backyard Buoys - AOOS - Alaska: Wainwright - 2 mi |
| ███ 10.209176 | now-30days | 2025-08-22T19:40:00Z | backyardbuoys_savoonga | Backyard Buoys - AOOS - Alaska: Savoonga |
| ███ 10.117972 | now-30days | 2025-08-25T13:20:00Z | backyardbuoys_kaktovik_7_mi | Backyard Buoys - AOOS - Alaska: Kaktovik - 7 mi |
| ███ 10.103042 | now-30days | 2025-08-26T00:05:00Z | backyardbuoys_kaktovik_2_mi | Backyard Buoys - AOOS - Alaska: Kaktovik - 2 mi |
| ███ 9.547139 | now-30days | 2025-09-11T16:20:00Z | backyardbuoys_west_of_barrow_5_mi | Backyard Buoys - AOOS - Alaska: West of Barrow - 5 mi |
| ███ 9.451422 | now-30days | 2025-09-14T13:15:00Z | backyardbuoys_south_of_barrow | Backyard Buoys - AOOS - Alaska: South of Barrow |
| ███ 8.864963 | now-30days | 2025-10-02T03:30:00Z | backyardbuoys_iko_bay | Backyard Buoys - AOOS - Alaska: Iko Bay |
| ███ 8.863806 | now-30days | 2025-10-02T04:20:00Z | backyardbuoys_dease_inlet | Backyard Buoys - AOOS - Alaska: Dease Inlet |
| ███ 8.842047 | now-30days | 2025-10-02T20:00:00Z | backyardbuoys_wainwright_lagoon | Backyard Buoys - AOOS - Alaska: Wainwright Lagoon |
| ███ 8.836607 | now-30days | 2025-10-02T23:55:00Z | backyardbuoys_point_hope | Backyard Buoys - AOOS - Alaska: Point Hope |
| ███ 8.776074 | now-30days | 2025-10-04T19:30:00Z | backyardbuoys_cooper_island | Backyard Buoys - none - : Cooper Island |
| ███ 8.776074 | now-30days | 2025-10-04T19:30:00Z | backyardbuoys_plover_islands | Backyard Buoys - AOOS - Alaska: Plover Islands |
| ███ 8.773181 | now-30days | 2025-10-04T21:35:00Z | backyardbuoys_point_barrow_2_mi | Backyard Buoys - AOOS - Alaska: Point Barrow - 2 mi |
| ███ 8.624454 | now-30days | 2025-10-09T08:40:00Z | backyardbuoys_cape_lisburne | Backyard Buoys - AOOS - Alaska: Cape Lisburne |
| ███ 8.202926 | now-30days | 2025-10-22T00:10:00Z | backyardbuoys_kaktovik_12_mi | Backyard Buoys - AOOS - Alaska: Kaktovik - 12 mi |
| ███ 6.513157 | now-30days | 2025-12-11T16:48:01Z | backyardbuoys_malesso | Backyard Buoys - PacIOOS - Guam: Malesso' |
| ███ 4.8671613 | now-30days | 2026-01-30T01:55:00Z | backyardbuoys_point_grenville | Backyard Buoys - AOOS - Alaska: Point Grenville |
| ███ 4.8671613 | now-30days | 2026-01-30T01:55:00Z | backyardbuoys_quinault_south | Backyard Buoys - NANOOS - Washington: Quinault South |
| ███ 4.8643837 | now-30days | 2026-01-30T03:55:00Z | backyardbuoys_quinault_mid | Backyard Buoys - NANOOS - Washington: Quinault Mid |
| ███ 3.6804714 | now-30days | 2026-03-06T16:20:00Z | backyardbuoys_faleasao_harbor | Backyard Buoys - PacIOOS - American Samoa: Faleasao Harbor |
| ███ 3.6754827 | now-30days | 2026-03-06T19:55:31Z | backyardbuoys_faleasao_harbor_smart | Backyard Buoys - PacIOOS - American Samoa: Faleasao Harbor (Smart Mooring) |
| ███ 3.6361887 | now-30days | 2026-03-08T00:13:01Z | backyardbuoys_quileute_south | Backyard Buoys - NANOOS - Washington: Quileute - South |
| ███ 2.3852043 | now-30days | 2026-04-14T12:55:32Z | backyardbuoys_hagat_smart | Backyard Buoys - PacIOOS - Guam: Hagat (Smart Mooring) |
| ███ 2.3839436 | now-30days | 2026-04-14T13:50:00Z | backyardbuoys_hagat | Backyard Buoys - PacIOOS - Guam: Hagat |
| ███ 0.011130246 | now-30days | 2026-06-24T18:15:31Z | backyardbuoys_toyon_bay_smart | Backyard Buoys - PacIOOS - California: Toyon Bay (Smart Mooring) |
| ███ 0.005239427 | now-30days | 2026-06-24T22:30:00Z | backyardbuoys_akino_reef_saipan | Backyard Buoys - PacIOOS - Northern Mariana Islands: Akino Reef - Saipan |
| ███ 0.0037347972 | now-30days | 2026-06-24T23:35:00Z | backyardbuoys_ta_faga_cove | Backyard Buoys - PacIOOS - American Samoa: Ta'ū Faga Cove |
| ███ 0.0032718342 | now-30days | 2026-06-24T23:55:00Z | backyardbuoys_toyon_bay | Backyard Buoys - PacIOOS - California: Toyon Bay |
| ███ 0.0016514636 | now-30days | 2026-06-25T01:05:00Z | backyardbuoys_quileute_center | Backyard Buoys - NANOOS - Washington: Quileute - Center |
| ███ 0.0016514636 | now-30days | 2026-06-25T01:05:00Z | backyardbuoys_yongraq27 | Backyard Buoys - PacIOOS - Micronesia - FSM: Yongraq27 |
| ███ 0.0011885006 | now-30days | 2026-06-25T01:25:00Z | backyardbuoys_quinhagak | Backyard Buoys - AOOS - Alaska: Nalaquq - Quinhagak |
| ███ 0.0011885006 | now-30days | 2026-06-25T01:25:00Z | backyardbuoys_saipan_sugar_dock | Backyard Buoys - PacIOOS - Northern Mariana Islands: Saipan - Sugar Dock |
| ███ 0.0010052443 | now-30days | 2026-06-25T01:32:55Z | backyardbuoys_quileute_north | Backyard Buoys - NANOOS - Washington: Quileute - North |
| ███ 9.450592E-4 | now-30days | 2026-06-25T01:35:31Z | backyardbuoys_akino_reef_saipan_smart | Backyard Buoys - PacIOOS - Northern Mariana Islands: Akino Reef - Saipan (Smart Mooring) |
| ███ 9.450592E-4 | now-30days | 2026-06-25T01:35:31Z | backyardbuoys_ta_faga_cove_smart | Backyard Buoys - PacIOOS - American Samoa: Ta'ū Faga Cove (Smart Mooring) |
| ███ 7.2553754E-4 | now-30days | 2026-06-25T01:45:00Z | backyardbuoys_halibut_1 | Backyard Buoys - AOOS - Alaska: Nalaquq - Halibut |
| ███ 4.9405603E-4 | now-30days | 2026-06-25T01:55:00Z | backyardbuoys_mudpoint | Backyard Buoys - AOOS - Alaska: Nalaquq - Mudpoint |
| ███ 4.9405603E-4 | now-30days | 2026-06-25T01:55:00Z | backyardbuoys_quinault_north | Backyard Buoys - NANOOS - Washington: Quinault North |
This web page was generated at 2026-06-25T02:16:20Z .
This web page will refresh itself automatically every 1 minutes.
:
all characters other than A-Za-z0-9_-!.~'()* must be encoded as %HH,
where HH is the 2 digit hexadecimal value of the character, for example, a space becomes
%20. Characters above #127 must be converted to UTF-8 bytes, then each UTF-8 byte must
be percent encoded (ask a programmer for help). There are
websites that percent encode and decode for you
.
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.