|
Backyard Buoys ERDDAP™ Server
Access To Backyard Buoys Data |
![]() |
![]() |
|
Brought to you by Backyard Buoys IOOS NSF |
57 matching datasets. This web page was generated at 2026-04-29T03:26:04Z .
| outOfDate | testOutOfDate | maxTime | datasetID | title |
|---|---|---|---|---|
| ███ 33.23313 | now-30days | 2023-08-06T03:35:00Z | backyardbuoys_point_barrow_5_mi | Backyard Buoys - AOOS - Alaska: Point Barrow - 5 mi |
| ███ 28.539728 | now-30days | 2023-12-24T22:50:00Z | backyardbuoys_quileute_test | Backyard Buoys - NANOOS - Washington: Quileute Test |
| ███ 21.370514 | now-30days | 2024-07-27T00:40:00Z | backyardbuoys_wainwright_10_mi | Backyard Buoys - AOOS - Alaska: Wainwright - 10 mi |
| ███ 21.369125 | now-30days | 2024-07-27T01:40:00Z | backyardbuoys_tapkaluk_islands | Backyard Buoys - AOOS - Alaska: Tapkaluk Islands |
| ███ 21.211246 | now-30days | 2024-07-31T19:20:21Z | backyardbuoys_west_of_barrow_10_mi | Backyard Buoys - AOOS - Alaska: West of Barrow - 10 mi |
| ███ 20.943998 | now-30days | 2024-08-08T19:45:31Z | backyardbuoys_little_diomede_1 | Backyard Buoys - AOOS - Alaska: Little Diomede 1 |
| ███ 20.943779 | now-30days | 2024-08-08T19:55:00Z | backyardbuoys_little_diomede_2 | Backyard Buoys - AOOS - Alaska: Little Diomede 2 |
| ███ 20.866348 | now-30days | 2024-08-11T03:40:00Z | backyardbuoys_elson_lagoon_2_mi | Backyard Buoys - AOOS - Alaska: Elson Lagoon - 2 mi |
| ███ 20.652227 | now-30days | 2024-08-17T13:50:00Z | backyardbuoys_elson_lagoon_5_mi | Backyard Buoys - AOOS - Alaska: Elson Lagoon - 5 mi |
| ███ 20.425737 | now-30days | 2024-08-24T08:54:23Z | backyardbuoys_west_of_barrow_20_mi | Backyard Buoys - AOOS - Alaska: West of Barrow - 20 mi |
| ███ 20.172482 | now-30days | 2024-08-31T23:15:00Z | backyardbuoys_wainwright_2_mi_north | Backyard Buoys - AOOS - Alaska: Wainwright North 2 miles |
| ███ 19.105469 | now-30days | 2024-10-02T23:30:00Z | backyardbuoys_wainwright_5_mi | Backyard Buoys - AOOS - Alaska: Wainwright - 5 mi |
| ███ 19.105352 | now-30days | 2024-10-02T23:35:00Z | backyardbuoys_wainwright_5_mi_north | Backyard Buoys - AOOS - Alaska: Wainwright North 5 miles |
| ███ 18.47526 | now-30days | 2024-10-21T21:15:00Z | backyardbuoys_cape_thompson | Backyard Buoys - AOOS - Alaska: Cape Thompson |
| ███ 14.644229 | now-30days | 2025-02-13T19:35:30Z | backyardbuoys_tau_harbor_smart | Backyard Buoys - PacIOOS - American Samoa: Ta'ū Harbor (Smart Mooring) |
| ███ 14.257086 | now-30days | 2025-02-25T10:20:05Z | backyardbuoys_majuro_smart | Backyard Buoys - PacIOOS - Marshall Islands: Majuro (Smart Mooring) |
| ███ 13.022828 | now-30days | 2025-04-03T11:00:00Z | backyardbuoys_tau_harbor | Backyard Buoys - PacIOOS - American Samoa: Ta'ū Harbor |
| ███ 12.276501 | now-30days | 2025-04-25T20:21:19Z | backyardbuoys_majuro | Backyard Buoys - PacIOOS - Marshall Islands: Majuro |
| ███ 11.042967 | now-30days | 2025-06-01T20:30:00Z | backyardbuoys_pehlung | Backyard Buoys - PacIOOS - Micronesia - FSM: Pehlung |
| ███ 8.805119 | now-30days | 2025-08-07T23:45:00Z | backyardbuoys_gambell | Backyard Buoys - AOOS - Alaska: Gambell West |
| ███ 8.353498 | now-30days | 2025-08-21T12:55:00Z | backyardbuoys_wainwright_2_mi | Backyard Buoys - AOOS - Alaska: Wainwright - 2 mi |
| ███ 8.31079 | now-30days | 2025-08-22T19:40:00Z | backyardbuoys_savoonga | Backyard Buoys - AOOS - Alaska: Savoonga |
| ███ 8.219586 | now-30days | 2025-08-25T13:20:00Z | backyardbuoys_kaktovik_7_mi | Backyard Buoys - AOOS - Alaska: Kaktovik - 7 mi |
| ███ 8.204656 | now-30days | 2025-08-26T00:05:00Z | backyardbuoys_kaktovik_2_mi | Backyard Buoys - AOOS - Alaska: Kaktovik - 2 mi |
| ███ 7.683938 | now-30days | 2025-09-10T15:00:00Z | backyardbuoys_halibut_1 | Backyard Buoys - AOOS - Alaska: Nalaquq - Halibut |
| ███ 7.6833596 | now-30days | 2025-09-10T15:25:00Z | backyardbuoys_quinhagak | Backyard Buoys - AOOS - Alaska: Nalaquq - Quinhagak |
| ███ 7.648753 | now-30days | 2025-09-11T16:20:00Z | backyardbuoys_west_of_barrow_5_mi | Backyard Buoys - AOOS - Alaska: West of Barrow - 5 mi |
| ███ 7.5530353 | now-30days | 2025-09-14T13:15:00Z | backyardbuoys_south_of_barrow | Backyard Buoys - AOOS - Alaska: South of Barrow |
| ███ 7.20998 | now-30days | 2025-09-24T20:15:00Z | backyardbuoys_mudpoint | Backyard Buoys - AOOS - Alaska: Nalaquq - Mudpoint |
| ███ 7.1485214 | now-30days | 2025-09-26T16:30:00Z | backyardbuoys_quileute_center | Backyard Buoys - NANOOS - Washington: Quileute - Center |
| ███ 7.145744 | now-30days | 2025-09-26T18:30:00Z | backyardbuoys_quileute_north | Backyard Buoys - NANOOS - Washington: Quileute - North |
| ███ 6.966577 | now-30days | 2025-10-02T03:30:00Z | backyardbuoys_iko_bay | Backyard Buoys - AOOS - Alaska: Iko Bay |
| ███ 6.96542 | now-30days | 2025-10-02T04:20:00Z | backyardbuoys_dease_inlet | Backyard Buoys - AOOS - Alaska: Dease Inlet |
| ███ 6.9436603 | now-30days | 2025-10-02T20:00:00Z | backyardbuoys_wainwright_lagoon | Backyard Buoys - AOOS - Alaska: Wainwright Lagoon |
| ███ 6.9382205 | now-30days | 2025-10-02T23:55:00Z | backyardbuoys_point_hope | Backyard Buoys - AOOS - Alaska: Point Hope |
| ███ 6.877688 | now-30days | 2025-10-04T19:30:00Z | backyardbuoys_cooper_island | Backyard Buoys - none - : Cooper Island |
| ███ 6.877688 | now-30days | 2025-10-04T19:30:00Z | backyardbuoys_plover_islands | Backyard Buoys - AOOS - Alaska: Plover Islands |
| ███ 6.8747945 | now-30days | 2025-10-04T21:35:00Z | backyardbuoys_point_barrow_2_mi | Backyard Buoys - AOOS - Alaska: Point Barrow - 2 mi |
| ███ 6.7260675 | now-30days | 2025-10-09T08:40:00Z | backyardbuoys_cape_lisburne | Backyard Buoys - AOOS - Alaska: Cape Lisburne |
| ███ 6.3045397 | now-30days | 2025-10-22T00:10:00Z | backyardbuoys_kaktovik_12_mi | Backyard Buoys - AOOS - Alaska: Kaktovik - 12 mi |
| ███ 4.6147704 | now-30days | 2025-12-11T16:48:01Z | backyardbuoys_malesso | Backyard Buoys - PacIOOS - Guam: Malesso' |
| ███ 2.9687755 | now-30days | 2026-01-30T01:55:00Z | backyardbuoys_point_grenville | Backyard Buoys - AOOS - Alaska: Point Grenville |
| ███ 2.9687755 | now-30days | 2026-01-30T01:55:00Z | backyardbuoys_quinault_south | Backyard Buoys - NANOOS - Washington: Quinault South |
| ███ 2.9659977 | now-30days | 2026-01-30T03:55:00Z | backyardbuoys_quinault_mid | Backyard Buoys - NANOOS - Washington: Quinault Mid |
| ███ 1.7820854 | now-30days | 2026-03-06T16:20:00Z | backyardbuoys_faleasao_harbor | Backyard Buoys - PacIOOS - American Samoa: Faleasao Harbor |
| ███ 1.7770966 | now-30days | 2026-03-06T19:55:31Z | backyardbuoys_faleasao_harbor_smart | Backyard Buoys - PacIOOS - American Samoa: Faleasao Harbor (Smart Mooring) |
| ███ 1.7378026 | now-30days | 2026-03-08T00:13:01Z | backyardbuoys_quileute_south | Backyard Buoys - NANOOS - Washington: Quileute - South |
| ███ 0.4868182 | now-30days | 2026-04-14T12:55:32Z | backyardbuoys_hagat_smart | Backyard Buoys - PacIOOS - Guam: Hagat (Smart Mooring) |
| ███ 0.48625183 | now-30days | 2026-04-14T13:20:00Z | backyardbuoys_hagat | Backyard Buoys - PacIOOS - Guam: Hagat |
| ███ 0.08081196 | now-30days | 2026-04-26T17:15:00Z | backyardbuoys_toyon_bay | Backyard Buoys - PacIOOS - California: Toyon Bay |
| ███ 0.08046474 | now-30days | 2026-04-26T17:30:00Z | backyardbuoys_akino_reef_saipan | Backyard Buoys - PacIOOS - Northern Mariana Islands: Akino Reef - Saipan |
| ███ 0.080349 | now-30days | 2026-04-26T17:35:00Z | backyardbuoys_ta_faga_cove | Backyard Buoys - PacIOOS - American Samoa: Ta'ū Faga Cove |
| ███ 0.0044114897 | now-30days | 2026-04-29T00:15:30Z | backyardbuoys_toyon_bay_smart | Backyard Buoys - PacIOOS - California: Toyon Bay (Smart Mooring) |
| ███ 0.0020962886 | now-30days | 2026-04-29T01:55:31Z | backyardbuoys_ta_faga_cove_smart | Backyard Buoys - PacIOOS - American Samoa: Ta'ū Faga Cove (Smart Mooring) |
| ███ 0.0019925076 | now-30days | 2026-04-29T02:00:00Z | backyardbuoys_saipan_sugar_dock | Backyard Buoys - PacIOOS - Northern Mariana Islands: Saipan - Sugar Dock |
| ███ 0.0016329397 | now-30days | 2026-04-29T02:15:32Z | backyardbuoys_akino_reef_saipan_smart | Backyard Buoys - PacIOOS - Northern Mariana Islands: Akino Reef - Saipan (Smart Mooring) |
| ███ 7.193593E-4 | now-30days | 2026-04-29T02:55:00Z | backyardbuoys_quinault_north | Backyard Buoys - NANOOS - Washington: Quinault North |
This web page was generated at 2026-04-29T03:26:04Z .
This web page will refresh itself automatically every 1 minutes.
:
all characters other than A-Za-z0-9_-!.~'()* must be encoded as %HH,
where HH is the 2 digit hexadecimal value of the character, for example, a space becomes
%20. Characters above #127 must be converted to UTF-8 bytes, then each UTF-8 byte must
be percent encoded (ask a programmer for help). There are
websites that percent encode and decode for you
.
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.