Backyard Buoys ERDDAP™ Server
Access To Backyard Buoys Data |
|
Brought to you by Backyard Buoys IOOS NSF |
25 matching datasets. This web page was generated at 2025-01-22T10:51:14Z .
outOfDate | testOutOfDate | maxTime | datasetID | title |
---|---|---|---|---|
███ 0.45651776 | now-365days | 2024-08-08T19:45:31Z | backyardbuoys_little_diomede_1 | backyardbuoys_little_diomede_1 |
███ 0.4564997 | now-365days | 2024-08-08T19:55:00Z | backyardbuoys_little_diomede_2 | backyardbuoys_little_diomede_2 |
███ 0.43933836 | now-365days | 2024-08-15T02:15:00Z | backyardbuoys_point_hope | backyardbuoys_point_hope |
███ 0.4325937 | now-365days | 2024-08-17T13:20:00Z | backyardbuoys_plover_islands | backyardbuoys_plover_islands |
███ 0.41448483 | now-365days | 2024-08-24T03:58:01Z | backyardbuoys_south_of_barrow | backyardbuoys_south_of_barrow |
███ 0.4138639 | now-365days | 2024-08-24T09:24:23Z | backyardbuoys_west_of_barrow_20_mi | backyardbuoys_west_of_barrow_20_mi |
███ 0.3930484 | now-365days | 2024-08-31T23:45:00Z | backyardbuoys_wainwright_2_mi_north | backyardbuoys_wainwright_2_mi_north |
███ 0.30802178 | now-365days | 2024-10-02T00:35:00Z | backyardbuoys_dease_inlet | backyardbuoys_dease_inlet |
███ 0.30797422 | now-365days | 2024-10-02T01:00:00Z | backyardbuoys_iko_bay | backyardbuoys_iko_bay |
███ 0.305615 | now-365days | 2024-10-02T21:40:00Z | backyardbuoys_wainwright_lagoon | backyardbuoys_wainwright_lagoon |
███ 0.3053962 | now-365days | 2024-10-02T23:35:00Z | backyardbuoys_wainwright_5_mi_north | backyardbuoys_wainwright_5_mi_north |
███ 0.3053867 | now-365days | 2024-10-02T23:40:00Z | backyardbuoys_point_barrow_2_mi | backyardbuoys_point_barrow_2_mi |
███ 0.3053867 | now-365days | 2024-10-02T23:40:00Z | backyardbuoys_wainwright_5_mi | backyardbuoys_wainwright_5_mi |
███ 0.30527255 | now-365days | 2024-10-03T00:40:00Z | backyardbuoys_wainwright_2_mi | backyardbuoys_wainwright_2_mi |
███ 0.3028087 | now-365days | 2024-10-03T22:15:00Z | backyardbuoys_kaktovik_2_mi | backyardbuoys_kaktovik_2_mi |
███ 0.3027421 | now-365days | 2024-10-03T22:50:00Z | backyardbuoys_kaktovik_7_mi | backyardbuoys_kaktovik_7_mi |
███ 0.30271357 | now-365days | 2024-10-03T23:05:00Z | backyardbuoys_kaktovik_12_mi | backyardbuoys_kaktovik_12_mi |
███ 0.29272497 | now-365days | 2024-10-07T14:35:00Z | backyardbuoys_west_of_barrow_5_mi | backyardbuoys_west_of_barrow_5_mi |
███ 0.28777826 | now-365days | 2024-10-09T09:55:00Z | backyardbuoys_cape_lisburne | backyardbuoys_cape_lisburne |
███ 0.28668424 | now-365days | 2024-10-09T19:30:00Z | backyardbuoys_gambell | backyardbuoys_gambell |
███ 0.26483303 | now-365days | 2024-10-17T18:55:00Z | backyardbuoys_savoonga | backyardbuoys_savoonga |
███ 0.25360778 | now-365days | 2024-10-21T21:15:00Z | backyardbuoys_cape_thompson | backyardbuoys_cape_thompson |
███ 0.17158633 | now-365days | 2024-11-20T19:45:28Z | backyardbuoys_quileute_south | backyardbuoys_quileute_south |
███ 2.839846E-4 | now-365days | 2025-01-22T08:21:59Z | backyardbuoys_majuro | backyardbuoys_majuro |
███ 2.5921926E-4 | now-365days | 2025-01-22T08:35:00Z | backyardbuoys_quileute_north | backyardbuoys_quileute_north |
This web page was generated at 2025-01-22T10:51:14Z .
This web page will refresh itself automatically every 1 minutes.
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.