Backyard Buoys ERDDAP™ Server
Access To Backyard Buoys Data |
![]() |
![]() |
| ![]() Brought to you by Backyard Buoys IOOS NSF |
44 matching datasets. This web page was generated at 2025-07-19T00:08:28Z .
outOfDate | testOutOfDate | maxTime | datasetID | title |
---|---|---|---|---|
███ 23.761892 | now-30days | 2023-08-06T03:35:00Z | backyardbuoys_point_barrow_5_mi | backyardbuoys_point_barrow_5_mi |
███ 19.068487 | now-30days | 2023-12-24T22:50:00Z | backyardbuoys_quileute_test | Backyard Buoys - NANOOS - Washington: Quileute Test |
███ 11.899273 | now-30days | 2024-07-27T00:40:00Z | backyardbuoys_wainwright_10_mi | Backyard Buoys - AOOS - Alaska: Wainwright - 10 mi |
███ 11.897884 | now-30days | 2024-07-27T01:40:00Z | backyardbuoys_tapkaluk_islands | Backyard Buoys - AOOS - Alaska: Tapkaluk Islands |
███ 11.7400055 | now-30days | 2024-07-31T19:20:21Z | backyardbuoys_west_of_barrow_10_mi | Backyard Buoys - AOOS - Alaska: West of Barrow - 10 mi |
███ 11.472062 | now-30days | 2024-08-08T20:15:31Z | backyardbuoys_little_diomede_1 | Backyard Buoys - AOOS - Alaska: Little Diomede 1 |
███ 11.471843 | now-30days | 2024-08-08T20:25:00Z | backyardbuoys_little_diomede_2 | Backyard Buoys - AOOS - Alaska: Little Diomede 2 |
███ 11.265129 | now-30days | 2024-08-15T01:15:00Z | backyardbuoys_point_hope | Backyard Buoys - AOOS - Alaska: Point Hope |
███ 11.182375 | now-30days | 2024-08-17T12:50:00Z | backyardbuoys_plover_islands | Backyard Buoys - AOOS - Alaska: Plover Islands |
███ 10.961356 | now-30days | 2024-08-24T03:58:01Z | backyardbuoys_south_of_barrow | Backyard Buoys - AOOS - Alaska: South of Barrow |
███ 10.954495 | now-30days | 2024-08-24T08:54:23Z | backyardbuoys_west_of_barrow_20_mi | Backyard Buoys - AOOS - Alaska: West of Barrow - 20 mi |
███ 10.701241 | now-30days | 2024-08-31T23:15:00Z | backyardbuoys_wainwright_2_mi_north | backyardbuoys_wainwright_2_mi_north |
███ 9.666055 | now-30days | 2024-10-02T00:35:00Z | backyardbuoys_dease_inlet | Backyard Buoys - AOOS - Alaska: Dease Inlet |
███ 9.665476 | now-30days | 2024-10-02T01:00:00Z | backyardbuoys_iko_bay | Backyard Buoys - AOOS - Alaska: Iko Bay |
███ 9.636772 | now-30days | 2024-10-02T21:40:00Z | backyardbuoys_wainwright_lagoon | Backyard Buoys - AOOS - Alaska: Wainwright Lagoon |
███ 9.634226 | now-30days | 2024-10-02T23:30:00Z | backyardbuoys_wainwright_5_mi | Backyard Buoys - AOOS - Alaska: Wainwright - 5 mi |
███ 9.63411 | now-30days | 2024-10-02T23:35:00Z | backyardbuoys_wainwright_5_mi_north | Backyard Buoys - AOOS - Alaska: Wainwright - 5 mi North |
███ 9.633995 | now-30days | 2024-10-02T23:40:00Z | backyardbuoys_point_barrow_2_mi | Backyard Buoys - AOOS - Alaska: Point Barrow - 2 mi |
███ 9.632606 | now-30days | 2024-10-03T00:40:00Z | backyardbuoys_wainwright_2_mi | Backyard Buoys - AOOS - Alaska: Wainwright - 2 mi |
███ 9.602629 | now-30days | 2024-10-03T22:15:00Z | backyardbuoys_kaktovik_2_mi | Backyard Buoys - AOOS - Alaska: Kaktovik - 2 mi |
███ 9.601819 | now-30days | 2024-10-03T22:50:00Z | backyardbuoys_kaktovik_7_mi | Backyard Buoys - AOOS - Alaska: Kaktovik - 7 mi |
███ 9.600777 | now-30days | 2024-10-03T23:35:00Z | backyardbuoys_kaktovik_12_mi | Backyard Buoys - AOOS - Alaska: Kaktovik - 12 mi |
███ 9.4806385 | now-30days | 2024-10-07T14:05:00Z | backyardbuoys_west_of_barrow_5_mi | Backyard Buoys - AOOS - Alaska: West of Barrow - 5 mi |
███ 9.420453 | now-30days | 2024-10-09T09:25:00Z | backyardbuoys_cape_lisburne | Backyard Buoys - AOOS - Alaska: Cape Lisburne |
███ 9.406448 | now-30days | 2024-10-09T19:30:00Z | backyardbuoys_gambell | Backyard Buoys - AOOS - Alaska: Gambell |
███ 9.140592 | now-30days | 2024-10-17T18:55:00Z | backyardbuoys_savoonga | Backyard Buoys - AOOS - Alaska: Savoonga |
███ 9.004018 | now-30days | 2024-10-21T21:15:00Z | backyardbuoys_cape_thompson | Backyard Buoys - AOOS - Alaska: Cape Thompson |
███ 5.1729865 | now-30days | 2025-02-13T19:35:30Z | backyardbuoys_tau_harbor_smart | Backyard Buoys - PacIOOS - American Samoa: Ta'ū Harbor (Smart Mooring) |
███ 4.7858434 | now-30days | 2025-02-25T10:20:05Z | backyardbuoys_majuro_smart | Backyard Buoys - PacIOOS - Marshall Islands: Majuro (Smart Mooring) |
███ 3.551586 | now-30days | 2025-04-03T11:00:00Z | backyardbuoys_tau_harbor | Backyard Buoys - PacIOOS - American Samoa: Ta'ū Harbor |
███ 2.805259 | now-30days | 2025-04-25T20:21:19Z | backyardbuoys_majuro | Backyard Buoys - PacIOOS - Marshall Islands: Majuro |
███ 1.5717243 | now-30days | 2025-06-01T20:30:00Z | backyardbuoys_pehlung | Backyard Buoys - PacIOOS - Micronesia - FSM: Pehlung |
███ 0.3165041 | now-30days | 2025-07-09T12:15:30Z | backyardbuoys_toyon_bay_smart | Backyard Buoys - PacIOOS - California: Toyon Bay (Smart Mooring) |
███ 0.30724445 | now-30days | 2025-07-09T18:55:31Z | backyardbuoys_faleasao_harbor_smart | Backyard Buoys - PacIOOS - American Samoa: Faleasao Harbor (Smart Mooring) |
███ 0.0015850293 | now-30days | 2025-07-18T23:00:00Z | backyardbuoys_halibut_1 | Backyard Buoys - AOOS - Alaska: Nalaquq - Halibut |
███ 0.0014692885 | now-30days | 2025-07-18T23:05:00Z | backyardbuoys_quileute_center | Backyard Buoys - NANOOS - Washington: Quileute - Center |
███ 0.001237807 | now-30days | 2025-07-18T23:15:00Z | backyardbuoys_toyon_bay | Backyard Buoys - PacIOOS - California: Toyon Bay |
███ 0.001226233 | now-30days | 2025-07-18T23:15:30Z | backyardbuoys_hagat_smart | Backyard Buoys - PacIOOS - Guam: Hagat (Smart Mooring) |
███ 0.0011220663 | now-30days | 2025-07-18T23:20:00Z | backyardbuoys_faleasao_harbor | Backyard Buoys - PacIOOS - American Samoa: Faleasao Harbor |
███ 9.7584707E-4 | now-30days | 2025-07-18T23:26:19Z | backyardbuoys_quileute_south | Backyard Buoys - NANOOS - Washington: Quileute - South |
███ 8.905847E-4 | now-30days | 2025-07-18T23:30:00Z | backyardbuoys_hagat | Backyard Buoys - PacIOOS - Guam: Hagat |
███ 8.905847E-4 | now-30days | 2025-07-18T23:30:00Z | backyardbuoys_quileute_north | Backyard Buoys - NANOOS - Washington: Quileute - North |
███ 6.5910316E-4 | now-30days | 2025-07-18T23:40:00Z | backyardbuoys_mudpoint | Backyard Buoys - AOOS - Alaska: Nalaquq - Mudpoint |
███ 6.5910316E-4 | now-30days | 2025-07-18T23:40:00Z | backyardbuoys_quinhagak | Backyard Buoys - AOOS - Alaska: Nalaquq - Quinhagak |
This web page was generated at 2025-07-19T00:08:28Z .
This web page will refresh itself automatically every 1 minutes.
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.