|
Backyard Buoys ERDDAP™ Server
Access To Backyard Buoys Data |
![]() |
![]() |
|
Brought to you by Backyard Buoys IOOS NSF |
57 matching datasets. This web page was generated at 2026-03-03T15:46:16Z .
| outOfDate | testOutOfDate | maxTime | datasetID | title |
|---|---|---|---|---|
| ███ 31.350266 | now-30days | 2023-08-06T03:35:00Z | backyardbuoys_point_barrow_5_mi | Backyard Buoys - AOOS - Alaska: Point Barrow - 5 mi |
| ███ 26.656862 | now-30days | 2023-12-24T22:50:00Z | backyardbuoys_quileute_test | Backyard Buoys - NANOOS - Washington: Quileute Test |
| ███ 19.487648 | now-30days | 2024-07-27T00:40:00Z | backyardbuoys_wainwright_10_mi | Backyard Buoys - AOOS - Alaska: Wainwright - 10 mi |
| ███ 19.48626 | now-30days | 2024-07-27T01:40:00Z | backyardbuoys_tapkaluk_islands | Backyard Buoys - AOOS - Alaska: Tapkaluk Islands |
| ███ 19.32838 | now-30days | 2024-07-31T19:20:21Z | backyardbuoys_west_of_barrow_10_mi | Backyard Buoys - AOOS - Alaska: West of Barrow - 10 mi |
| ███ 19.06113 | now-30days | 2024-08-08T19:45:31Z | backyardbuoys_little_diomede_1 | Backyard Buoys - AOOS - Alaska: Little Diomede 1 |
| ███ 19.060911 | now-30days | 2024-08-08T19:55:00Z | backyardbuoys_little_diomede_2 | Backyard Buoys - AOOS - Alaska: Little Diomede 2 |
| ███ 18.98348 | now-30days | 2024-08-11T03:40:00Z | backyardbuoys_elson_lagoon_2_mi | Backyard Buoys - AOOS - Alaska: Elson Lagoon - 2 mi |
| ███ 18.76936 | now-30days | 2024-08-17T13:50:00Z | backyardbuoys_elson_lagoon_5_mi | Backyard Buoys - AOOS - Alaska: Elson Lagoon - 5 mi |
| ███ 18.54287 | now-30days | 2024-08-24T08:54:23Z | backyardbuoys_west_of_barrow_20_mi | Backyard Buoys - AOOS - Alaska: West of Barrow - 20 mi |
| ███ 18.289616 | now-30days | 2024-08-31T23:15:00Z | backyardbuoys_wainwright_2_mi_north | Backyard Buoys - AOOS - Alaska: Wainwright North 2 miles |
| ███ 17.2226 | now-30days | 2024-10-02T23:30:00Z | backyardbuoys_wainwright_5_mi | Backyard Buoys - AOOS - Alaska: Wainwright - 5 mi |
| ███ 17.222485 | now-30days | 2024-10-02T23:35:00Z | backyardbuoys_wainwright_5_mi_north | Backyard Buoys - AOOS - Alaska: Wainwright North 5 miles |
| ███ 16.592392 | now-30days | 2024-10-21T21:15:00Z | backyardbuoys_cape_thompson | Backyard Buoys - AOOS - Alaska: Cape Thompson |
| ███ 12.761362 | now-30days | 2025-02-13T19:35:30Z | backyardbuoys_tau_harbor_smart | Backyard Buoys - PacIOOS - American Samoa: Ta'ū Harbor (Smart Mooring) |
| ███ 12.374219 | now-30days | 2025-02-25T10:20:05Z | backyardbuoys_majuro_smart | Backyard Buoys - PacIOOS - Marshall Islands: Majuro (Smart Mooring) |
| ███ 11.139961 | now-30days | 2025-04-03T11:00:00Z | backyardbuoys_tau_harbor | Backyard Buoys - PacIOOS - American Samoa: Ta'ū Harbor |
| ███ 10.393635 | now-30days | 2025-04-25T20:21:19Z | backyardbuoys_majuro | Backyard Buoys - PacIOOS - Marshall Islands: Majuro |
| ███ 9.1601 | now-30days | 2025-06-01T20:30:00Z | backyardbuoys_pehlung | Backyard Buoys - PacIOOS - Micronesia - FSM: Pehlung |
| ███ 6.9222527 | now-30days | 2025-08-07T23:45:00Z | backyardbuoys_gambell | Backyard Buoys - AOOS - Alaska: Gambell West |
| ███ 6.470632 | now-30days | 2025-08-21T12:55:00Z | backyardbuoys_wainwright_2_mi | Backyard Buoys - AOOS - Alaska: Wainwright - 2 mi |
| ███ 6.4279237 | now-30days | 2025-08-22T19:40:00Z | backyardbuoys_savoonga | Backyard Buoys - AOOS - Alaska: Savoonga |
| ███ 6.33672 | now-30days | 2025-08-25T13:20:00Z | backyardbuoys_kaktovik_7_mi | Backyard Buoys - AOOS - Alaska: Kaktovik - 7 mi |
| ███ 6.3217897 | now-30days | 2025-08-26T00:05:00Z | backyardbuoys_kaktovik_2_mi | Backyard Buoys - AOOS - Alaska: Kaktovik - 2 mi |
| ███ 5.801072 | now-30days | 2025-09-10T15:00:00Z | backyardbuoys_halibut_1 | Backyard Buoys - AOOS - Alaska: Nalaquq - Halibut |
| ███ 5.8004932 | now-30days | 2025-09-10T15:25:00Z | backyardbuoys_quinhagak | Backyard Buoys - AOOS - Alaska: Nalaquq - Quinhagak |
| ███ 5.765887 | now-30days | 2025-09-11T16:20:00Z | backyardbuoys_west_of_barrow_5_mi | Backyard Buoys - AOOS - Alaska: West of Barrow - 5 mi |
| ███ 5.6701694 | now-30days | 2025-09-14T13:15:00Z | backyardbuoys_south_of_barrow | Backyard Buoys - AOOS - Alaska: South of Barrow |
| ███ 5.3271136 | now-30days | 2025-09-24T20:15:00Z | backyardbuoys_mudpoint | Backyard Buoys - AOOS - Alaska: Nalaquq - Mudpoint |
| ███ 5.265655 | now-30days | 2025-09-26T16:30:00Z | backyardbuoys_quileute_center | Backyard Buoys - NANOOS - Washington: Quileute - Center |
| ███ 5.2628775 | now-30days | 2025-09-26T18:30:00Z | backyardbuoys_quileute_north | Backyard Buoys - NANOOS - Washington: Quileute - North |
| ███ 5.0837107 | now-30days | 2025-10-02T03:30:00Z | backyardbuoys_iko_bay | Backyard Buoys - AOOS - Alaska: Iko Bay |
| ███ 5.0825534 | now-30days | 2025-10-02T04:20:00Z | backyardbuoys_dease_inlet | Backyard Buoys - AOOS - Alaska: Dease Inlet |
| ███ 5.060794 | now-30days | 2025-10-02T20:00:00Z | backyardbuoys_wainwright_lagoon | Backyard Buoys - AOOS - Alaska: Wainwright Lagoon |
| ███ 5.055354 | now-30days | 2025-10-02T23:55:00Z | backyardbuoys_point_hope | Backyard Buoys - AOOS - Alaska: Point Hope |
| ███ 4.994822 | now-30days | 2025-10-04T19:30:00Z | backyardbuoys_cooper_island | Backyard Buoys - none - : Cooper Island |
| ███ 4.994822 | now-30days | 2025-10-04T19:30:00Z | backyardbuoys_plover_islands | Backyard Buoys - AOOS - Alaska: Plover Islands |
| ███ 4.991928 | now-30days | 2025-10-04T21:35:00Z | backyardbuoys_point_barrow_2_mi | Backyard Buoys - AOOS - Alaska: Point Barrow - 2 mi |
| ███ 4.8432016 | now-30days | 2025-10-09T08:40:00Z | backyardbuoys_cape_lisburne | Backyard Buoys - AOOS - Alaska: Cape Lisburne |
| ███ 4.421674 | now-30days | 2025-10-22T00:10:00Z | backyardbuoys_kaktovik_12_mi | Backyard Buoys - AOOS - Alaska: Kaktovik - 12 mi |
| ███ 2.7319045 | now-30days | 2025-12-11T16:48:01Z | backyardbuoys_malesso | Backyard Buoys - PacIOOS - Guam: Malesso' |
| ███ 1.0859094 | now-30days | 2026-01-30T01:55:00Z | backyardbuoys_point_grenville | Backyard Buoys - AOOS - Alaska: Point Grenville |
| ███ 1.0859094 | now-30days | 2026-01-30T01:55:00Z | backyardbuoys_quinault_south | Backyard Buoys - NANOOS - Washington: Quinault South |
| ███ 1.0831316 | now-30days | 2026-01-30T03:55:00Z | backyardbuoys_quinault_mid | Backyard Buoys - NANOOS - Washington: Quinault Mid |
| ███ 0.01183515 | now-30days | 2026-03-03T07:15:00Z | backyardbuoys_akino_reef_saipan | Backyard Buoys - PacIOOS - Northern Mariana Islands: Akino Reef - Saipan |
| ███ 0.010434302 | now-30days | 2026-03-03T08:15:31Z | backyardbuoys_toyon_bay_smart | Backyard Buoys - PacIOOS - California: Toyon Bay (Smart Mooring) |
| ███ 0.004774965 | now-30days | 2026-03-03T12:20:00Z | backyardbuoys_faleasao_harbor | Backyard Buoys - PacIOOS - American Samoa: Faleasao Harbor |
| ███ 0.0038490386 | now-30days | 2026-03-03T13:00:00Z | backyardbuoys_hagat | Backyard Buoys - PacIOOS - Guam: Hagat |
| ███ 0.0035018164 | now-30days | 2026-03-03T13:15:00Z | backyardbuoys_toyon_bay | Backyard Buoys - PacIOOS - California: Toyon Bay |
| ███ 0.0031545942 | now-30days | 2026-03-03T13:30:00Z | backyardbuoys_ta_faga_cove | Backyard Buoys - PacIOOS - American Samoa: Ta'ū Faga Cove |
| ███ 0.0021287452 | now-30days | 2026-03-03T14:14:19Z | backyardbuoys_quileute_south | Backyard Buoys - NANOOS - Washington: Quileute - South |
| ███ 0.0018814458 | now-30days | 2026-03-03T14:25:00Z | backyardbuoys_saipan_sugar_dock | Backyard Buoys - PacIOOS - Northern Mariana Islands: Saipan - Sugar Dock |
| ███ 0.0016499643 | now-30days | 2026-03-03T14:35:00Z | backyardbuoys_quinault_north | Backyard Buoys - NANOOS - Washington: Quinault North |
| ███ 0.0016380044 | now-30days | 2026-03-03T14:35:31Z | backyardbuoys_hagat_smart | Backyard Buoys - PacIOOS - Guam: Hagat (Smart Mooring) |
| ███ 0.0011754272 | now-30days | 2026-03-03T14:55:30Z | backyardbuoys_akino_reef_saipan_smart | Backyard Buoys - PacIOOS - Northern Mariana Islands: Akino Reef - Saipan (Smart Mooring) |
| ███ 0.0011754272 | now-30days | 2026-03-03T14:55:30Z | backyardbuoys_ta_faga_cove_smart | Backyard Buoys - PacIOOS - American Samoa: Ta'ū Faga Cove (Smart Mooring) |
| ███ 0.0011750414 | now-30days | 2026-03-03T14:55:31Z | backyardbuoys_faleasao_harbor_smart | Backyard Buoys - PacIOOS - American Samoa: Faleasao Harbor (Smart Mooring) |
This web page was generated at 2026-03-03T15:46:16Z .
This web page will refresh itself automatically every 1 minutes.
:
all characters other than A-Za-z0-9_-!.~'()* must be encoded as %HH,
where HH is the 2 digit hexadecimal value of the character, for example, a space becomes
%20. Characters above #127 must be converted to UTF-8 bytes, then each UTF-8 byte must
be percent encoded (ask a programmer for help). There are
websites that percent encode and decode for you
.
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.