Backyard Buoys ERDDAP™ Server
Access To Backyard Buoys Data |
![]() |
![]() |
| ![]() Brought to you by Backyard Buoys IOOS NSF |
47 matching datasets. This web page was generated at 2025-09-06T01:31:56Z .
outOfDate | testOutOfDate | maxTime | datasetID | title |
---|---|---|---|---|
███ 25.397156 | now-30days | 2023-08-06T03:35:00Z | backyardbuoys_point_barrow_5_mi | backyardbuoys_point_barrow_5_mi |
███ 20.70375 | now-30days | 2023-12-24T22:50:00Z | backyardbuoys_quileute_test | Backyard Buoys - NANOOS - Washington: Quileute Test |
███ 13.534537 | now-30days | 2024-07-27T00:40:00Z | backyardbuoys_wainwright_10_mi | Backyard Buoys - AOOS - Alaska: Wainwright - 10 mi |
███ 13.533149 | now-30days | 2024-07-27T01:40:00Z | backyardbuoys_tapkaluk_islands | Backyard Buoys - AOOS - Alaska: Tapkaluk Islands |
███ 13.37527 | now-30days | 2024-07-31T19:20:21Z | backyardbuoys_west_of_barrow_10_mi | Backyard Buoys - AOOS - Alaska: West of Barrow - 10 mi |
███ 13.1073265 | now-30days | 2024-08-08T20:15:31Z | backyardbuoys_little_diomede_1 | Backyard Buoys - AOOS - Alaska: Little Diomede 1 |
███ 13.107107 | now-30days | 2024-08-08T20:25:00Z | backyardbuoys_little_diomede_2 | Backyard Buoys - AOOS - Alaska: Little Diomede 2 |
███ 12.817639 | now-30days | 2024-08-17T12:50:00Z | backyardbuoys_plover_islands | Backyard Buoys - AOOS - Alaska: Plover Islands |
███ 12.596621 | now-30days | 2024-08-24T03:58:01Z | backyardbuoys_south_of_barrow | Backyard Buoys - AOOS - Alaska: South of Barrow |
███ 12.58976 | now-30days | 2024-08-24T08:54:23Z | backyardbuoys_west_of_barrow_20_mi | Backyard Buoys - AOOS - Alaska: West of Barrow - 20 mi |
███ 12.336505 | now-30days | 2024-08-31T23:15:00Z | backyardbuoys_wainwright_2_mi_north | backyardbuoys_wainwright_2_mi_north |
███ 11.300741 | now-30days | 2024-10-02T01:00:00Z | backyardbuoys_iko_bay | Backyard Buoys - AOOS - Alaska: Iko Bay |
███ 11.269491 | now-30days | 2024-10-02T23:30:00Z | backyardbuoys_wainwright_5_mi | Backyard Buoys - AOOS - Alaska: Wainwright - 5 mi |
███ 11.269375 | now-30days | 2024-10-02T23:35:00Z | backyardbuoys_wainwright_5_mi_north | Backyard Buoys - AOOS - Alaska: Wainwright - 5 mi North |
███ 11.269259 | now-30days | 2024-10-02T23:40:00Z | backyardbuoys_point_barrow_2_mi | Backyard Buoys - AOOS - Alaska: Point Barrow - 2 mi |
███ 11.115903 | now-30days | 2024-10-07T14:05:00Z | backyardbuoys_west_of_barrow_5_mi | Backyard Buoys - AOOS - Alaska: West of Barrow - 5 mi |
███ 10.639282 | now-30days | 2024-10-21T21:15:00Z | backyardbuoys_cape_thompson | Backyard Buoys - AOOS - Alaska: Cape Thompson |
███ 6.808252 | now-30days | 2025-02-13T19:35:30Z | backyardbuoys_tau_harbor_smart | Backyard Buoys - PacIOOS - American Samoa: Ta'ū Harbor (Smart Mooring) |
███ 6.4211087 | now-30days | 2025-02-25T10:20:05Z | backyardbuoys_majuro_smart | Backyard Buoys - PacIOOS - Marshall Islands: Majuro (Smart Mooring) |
███ 5.186851 | now-30days | 2025-04-03T11:00:00Z | backyardbuoys_tau_harbor | Backyard Buoys - PacIOOS - American Samoa: Ta'ū Harbor |
███ 4.4405246 | now-30days | 2025-04-25T20:21:19Z | backyardbuoys_majuro | Backyard Buoys - PacIOOS - Marshall Islands: Majuro |
███ 3.2069898 | now-30days | 2025-06-01T20:30:00Z | backyardbuoys_pehlung | Backyard Buoys - PacIOOS - Micronesia - FSM: Pehlung |
███ 0.94692016 | now-30days | 2025-08-08T15:45:00Z | backyardbuoys_gambell | Backyard Buoys - AOOS - Alaska: Gambell West |
███ 0.5175219 | now-30days | 2025-08-21T12:55:00Z | backyardbuoys_wainwright_2_mi | Backyard Buoys - AOOS - Alaska: Wainwright - 2 mi |
███ 0.47481358 | now-30days | 2025-08-22T19:40:00Z | backyardbuoys_savoonga | Backyard Buoys - AOOS - Alaska: Savoonga |
███ 0.38360986 | now-30days | 2025-08-25T13:20:00Z | backyardbuoys_kaktovik_7_mi | Backyard Buoys - AOOS - Alaska: Kaktovik - 7 mi |
███ 0.3686793 | now-30days | 2025-08-26T00:05:00Z | backyardbuoys_kaktovik_2_mi | Backyard Buoys - AOOS - Alaska: Kaktovik - 2 mi |
███ 0.35513765 | now-30days | 2025-08-26T09:50:00Z | backyardbuoys_kaktovik_12_mi | Backyard Buoys - AOOS - Alaska: Kaktovik - 12 mi |
███ 0.23916541 | now-30days | 2025-08-29T21:20:00Z | backyardbuoys_faleasao_harbor | Backyard Buoys - PacIOOS - American Samoa: Faleasao Harbor |
███ 0.23834325 | now-30days | 2025-08-29T21:55:31Z | backyardbuoys_faleasao_harbor_smart | Backyard Buoys - PacIOOS - American Samoa: Faleasao Harbor (Smart Mooring) |
███ 0.007324711 | now-30days | 2025-09-05T20:15:31Z | backyardbuoys_toyon_bay_smart | Backyard Buoys - PacIOOS - California: Toyon Bay (Smart Mooring) |
███ 0.0022440774 | now-30days | 2025-09-05T23:55:00Z | backyardbuoys_quinault_north | Backyard Buoys - NANOOS - Washington: Quinault North |
███ 0.0022321176 | now-30days | 2025-09-05T23:55:31Z | backyardbuoys_hagat_smart | Backyard Buoys - PacIOOS - Guam: Hagat (Smart Mooring) |
███ 0.0021283368 | now-30days | 2025-09-06T00:00:00Z | backyardbuoys_halibut_1 | Backyard Buoys - AOOS - Alaska: Nalaquq - Halibut |
███ 0.0021283368 | now-30days | 2025-09-06T00:00:00Z | backyardbuoys_wainwright_lagoon | Backyard Buoys - AOOS - Alaska: Wainwright Lagoon |
███ 0.0017811145 | now-30days | 2025-09-06T00:15:00Z | backyardbuoys_toyon_bay | Backyard Buoys - PacIOOS - California: Toyon Bay |
███ 0.0017714694 | now-30days | 2025-09-06T00:15:25Z | backyardbuoys_quinault_mid | Backyard Buoys - NANOOS - Washington: Quinault Mid |
███ 0.0015496329 | now-30days | 2025-09-06T00:25:00Z | backyardbuoys_point_hope | Backyard Buoys - AOOS - Alaska: Point Hope |
███ 0.0015496329 | now-30days | 2025-09-06T00:25:00Z | backyardbuoys_quinhagak | Backyard Buoys - AOOS - Alaska: Nalaquq - Quinhagak |
███ 0.0014338922 | now-30days | 2025-09-06T00:30:00Z | backyardbuoys_hagat | Backyard Buoys - PacIOOS - Guam: Hagat |
███ 0.0014338922 | now-30days | 2025-09-06T00:30:00Z | backyardbuoys_quileute_center | Backyard Buoys - NANOOS - Washington: Quileute - Center |
███ 0.0014338922 | now-30days | 2025-09-06T00:30:00Z | backyardbuoys_quileute_north | Backyard Buoys - NANOOS - Washington: Quileute - North |
███ 0.0014338922 | now-30days | 2025-09-06T00:30:00Z | backyardbuoys_quinault_south | Backyard Buoys - NANOOS - Washington: Quinault South |
███ 0.0012024107 | now-30days | 2025-09-06T00:40:00Z | backyardbuoys_cape_lisburne | Backyard Buoys - AOOS - Alaska: Cape Lisburne |
███ 0.0012024107 | now-30days | 2025-09-06T00:40:00Z | backyardbuoys_mudpoint | Backyard Buoys - AOOS - Alaska: Nalaquq - Mudpoint |
███ 9.7092916E-4 | now-30days | 2025-09-06T00:50:00Z | backyardbuoys_dease_inlet | Backyard Buoys - AOOS - Alaska: Dease Inlet |
███ 9.365927E-4 | now-30days | 2025-09-06T00:51:29Z | backyardbuoys_quileute_south | Backyard Buoys - NANOOS - Washington: Quileute - South |
This web page was generated at 2025-09-06T01:31:56Z .
This web page will refresh itself automatically every 1 minutes.
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.