Backyard Buoys ERDDAP™ Server
Access To Backyard Buoys Data |
![]() |
![]() |
| ![]() Brought to you by Backyard Buoys IOOS NSF |
38 matching datasets. This web page was generated at 2025-07-02T01:11:22Z .
outOfDate | testOutOfDate | maxTime | datasetID | title |
---|---|---|---|---|
███ 23.19668 | now-30days | 2023-08-06T03:35:00Z | backyardbuoys_point_barrow_5_mi | backyardbuoys_point_barrow_5_mi |
███ 18.503277 | now-30days | 2023-12-24T22:50:00Z | backyardbuoys_quileute_test | Backyard Buoys - NANOOS - Washington: Quileute Test |
███ 11.334063 | now-30days | 2024-07-27T00:40:00Z | backyardbuoys_wainwright_10_mi | Backyard Buoys - AOOS - Alaska: Wainwright - 10 mi |
███ 11.332673 | now-30days | 2024-07-27T01:40:00Z | backyardbuoys_tapkaluk_islands | Backyard Buoys - AOOS - Alaska: Tapkaluk Islands |
███ 11.174795 | now-30days | 2024-07-31T19:20:21Z | backyardbuoys_west_of_barrow_10_mi | Backyard Buoys - AOOS - Alaska: West of Barrow - 10 mi |
███ 10.906851 | now-30days | 2024-08-08T20:15:31Z | backyardbuoys_little_diomede_1 | Backyard Buoys - AOOS - Alaska: Little Diomede 1 |
███ 10.906631 | now-30days | 2024-08-08T20:25:00Z | backyardbuoys_little_diomede_2 | Backyard Buoys - AOOS - Alaska: Little Diomede 2 |
███ 10.699919 | now-30days | 2024-08-15T01:15:00Z | backyardbuoys_point_hope | Backyard Buoys - AOOS - Alaska: Point Hope |
███ 10.617164 | now-30days | 2024-08-17T12:50:00Z | backyardbuoys_plover_islands | Backyard Buoys - AOOS - Alaska: Plover Islands |
███ 10.396145 | now-30days | 2024-08-24T03:58:01Z | backyardbuoys_south_of_barrow | Backyard Buoys - AOOS - Alaska: South of Barrow |
███ 10.389284 | now-30days | 2024-08-24T08:54:23Z | backyardbuoys_west_of_barrow_20_mi | Backyard Buoys - AOOS - Alaska: West of Barrow - 20 mi |
███ 10.136029 | now-30days | 2024-08-31T23:15:00Z | backyardbuoys_wainwright_2_mi_north | backyardbuoys_wainwright_2_mi_north |
███ 9.100844 | now-30days | 2024-10-02T00:35:00Z | backyardbuoys_dease_inlet | Backyard Buoys - AOOS - Alaska: Dease Inlet |
███ 9.1002655 | now-30days | 2024-10-02T01:00:00Z | backyardbuoys_iko_bay | Backyard Buoys - AOOS - Alaska: Iko Bay |
███ 9.071562 | now-30days | 2024-10-02T21:40:00Z | backyardbuoys_wainwright_lagoon | Backyard Buoys - AOOS - Alaska: Wainwright Lagoon |
███ 9.0690155 | now-30days | 2024-10-02T23:30:00Z | backyardbuoys_wainwright_5_mi | Backyard Buoys - AOOS - Alaska: Wainwright - 5 mi |
███ 9.068899 | now-30days | 2024-10-02T23:35:00Z | backyardbuoys_wainwright_5_mi_north | Backyard Buoys - AOOS - Alaska: Wainwright - 5 mi North |
███ 9.068784 | now-30days | 2024-10-02T23:40:00Z | backyardbuoys_point_barrow_2_mi | Backyard Buoys - AOOS - Alaska: Point Barrow - 2 mi |
███ 9.067395 | now-30days | 2024-10-03T00:40:00Z | backyardbuoys_wainwright_2_mi | Backyard Buoys - AOOS - Alaska: Wainwright - 2 mi |
███ 9.037418 | now-30days | 2024-10-03T22:15:00Z | backyardbuoys_kaktovik_2_mi | Backyard Buoys - AOOS - Alaska: Kaktovik - 2 mi |
███ 9.036608 | now-30days | 2024-10-03T22:50:00Z | backyardbuoys_kaktovik_7_mi | Backyard Buoys - AOOS - Alaska: Kaktovik - 7 mi |
███ 9.035566 | now-30days | 2024-10-03T23:35:00Z | backyardbuoys_kaktovik_12_mi | Backyard Buoys - AOOS - Alaska: Kaktovik - 12 mi |
███ 8.915427 | now-30days | 2024-10-07T14:05:00Z | backyardbuoys_west_of_barrow_5_mi | Backyard Buoys - AOOS - Alaska: West of Barrow - 5 mi |
███ 8.855242 | now-30days | 2024-10-09T09:25:00Z | backyardbuoys_cape_lisburne | Backyard Buoys - AOOS - Alaska: Cape Lisburne |
███ 8.841237 | now-30days | 2024-10-09T19:30:00Z | backyardbuoys_gambell | Backyard Buoys - AOOS - Alaska: Gambell |
███ 8.575381 | now-30days | 2024-10-17T18:55:00Z | backyardbuoys_savoonga | Backyard Buoys - AOOS - Alaska: Savoonga |
███ 8.438807 | now-30days | 2024-10-21T21:15:00Z | backyardbuoys_cape_thompson | Backyard Buoys - AOOS - Alaska: Cape Thompson |
███ 2.986375 | now-30days | 2025-04-03T11:00:00Z | backyardbuoys_tau_harbor | Backyard Buoys - PacIOOS - American Samoa: Ta'ū Harbor |
███ 2.2400482 | now-30days | 2025-04-25T20:21:19Z | backyardbuoys_majuro | Backyard Buoys - PacIOOS - Marshall Islands: Majuro |
███ 1.0065135 | now-30days | 2025-06-01T20:30:00Z | backyardbuoys_pehlung | Backyard Buoys - PacIOOS - Micronesia - FSM: Pehlung |
███ 0.0016521662 | now-30days | 2025-07-02T00:00:00Z | backyardbuoys_halibut_1 | Backyard Buoys - AOOS - Alaska: Nalaquq - Halibut |
███ 0.0015364256 | now-30days | 2025-07-02T00:05:00Z | backyardbuoys_quileute_center | Backyard Buoys - NANOOS - Washington: Quileute - Center |
███ 0.0013049439 | now-30days | 2025-07-02T00:15:00Z | backyardbuoys_toyon_bay | Backyard Buoys - PacIOOS - California: Toyon Bay |
███ 0.0011892032 | now-30days | 2025-07-02T00:20:00Z | backyardbuoys_faleasao_harbor | Backyard Buoys - PacIOOS - American Samoa: Faleasao Harbor |
███ 0.0010383544 | now-30days | 2025-07-02T00:26:31Z | backyardbuoys_quileute_south | Backyard Buoys - NANOOS - Washington: Quileute - South |
███ 9.5772167E-4 | now-30days | 2025-07-02T00:30:00Z | backyardbuoys_quileute_north | Backyard Buoys - NANOOS - Washington: Quileute - North |
███ 8.419809E-4 | now-30days | 2025-07-02T00:35:00Z | backyardbuoys_mudpoint | Backyard Buoys - AOOS - Alaska: Nalaquq - Mudpoint |
███ 7.262401E-4 | now-30days | 2025-07-02T00:40:00Z | backyardbuoys_quinhagak | Backyard Buoys - AOOS - Alaska: Nalaquq - Quinhagak |
This web page was generated at 2025-07-02T01:11:22Z .
This web page will refresh itself automatically every 1 minutes.
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.