|
Backyard Buoys ERDDAP™ Server
Access To Backyard Buoys Data |
![]() |
![]() |
|
Brought to you by Backyard Buoys IOOS NSF |
64 matching datasets. This web page was generated at 2026-09-09T20:26:51Z .
| outOfDate | testOutOfDate | maxTime | datasetID | title |
|---|---|---|---|---|
| ███ 37.690105 | now-30days | 2023-08-06T03:35:00Z | backyardbuoys_point_barrow_5_mi | Backyard Buoys - AOOS - Alaska: Point Barrow - 5 mi |
| ███ 32.9967 | now-30days | 2023-12-24T22:50:00Z | backyardbuoys_quileute_test | Backyard Buoys - NANOOS - Washington: Quileute Test |
| ███ 25.92621 | now-30days | 2024-07-24T01:35:00Z | backyardbuoys_tapkaluk_islands | Backyard Buoys - AOOS - Alaska: Tapkaluk Islands |
| ███ 25.827484 | now-30days | 2024-07-27T00:40:00Z | backyardbuoys_wainwright_10_mi | Backyard Buoys - AOOS - Alaska: Wainwright - 10 mi |
| ███ 25.79033 | now-30days | 2024-07-28T03:25:00Z | backyardbuoys_west_of_barrow_10_mi | Backyard Buoys - AOOS - Alaska: West of Barrow - 10 mi |
| ███ 25.400967 | now-30days | 2024-08-08T19:45:31Z | backyardbuoys_little_diomede_1 | Backyard Buoys - AOOS - Alaska: Little Diomede 1 |
| ███ 25.400747 | now-30days | 2024-08-08T19:55:00Z | backyardbuoys_little_diomede_2 | Backyard Buoys - AOOS - Alaska: Little Diomede 2 |
| ███ 25.323317 | now-30days | 2024-08-11T03:40:00Z | backyardbuoys_elson_lagoon_2_mi | Backyard Buoys - AOOS - Alaska: Elson Lagoon - 2 mi |
| ███ 25.109196 | now-30days | 2024-08-17T13:50:00Z | backyardbuoys_elson_lagoon_5_mi | Backyard Buoys - AOOS - Alaska: Elson Lagoon - 5 mi |
| ███ 24.629452 | now-30days | 2024-08-31T23:15:00Z | backyardbuoys_wainwright_2_mi_north | Backyard Buoys - AOOS - Alaska: Wainwright North 2 miles |
| ███ 23.562437 | now-30days | 2024-10-02T23:30:00Z | backyardbuoys_wainwright_5_mi | Backyard Buoys - AOOS - Alaska: Wainwright - 5 mi |
| ███ 23.56232 | now-30days | 2024-10-02T23:35:00Z | backyardbuoys_wainwright_5_mi_north | Backyard Buoys - AOOS - Alaska: Wainwright North 5 miles |
| ███ 19.101196 | now-30days | 2025-02-13T19:35:30Z | backyardbuoys_tau_harbor_smart | Backyard Buoys - PacIOOS - American Samoa: Ta'ū Harbor (Smart Mooring) |
| ███ 18.714052 | now-30days | 2025-02-25T10:20:05Z | backyardbuoys_majuro_smart | Backyard Buoys - PacIOOS - Marshall Islands: Majuro (Smart Mooring) |
| ███ 17.479795 | now-30days | 2025-04-03T11:00:00Z | backyardbuoys_tau_harbor | Backyard Buoys - PacIOOS - American Samoa: Ta'ū Harbor |
| ███ 16.733469 | now-30days | 2025-04-25T20:21:19Z | backyardbuoys_majuro | Backyard Buoys - PacIOOS - Marshall Islands: Majuro |
| ███ 15.499933 | now-30days | 2025-06-01T20:30:00Z | backyardbuoys_pehlung | Backyard Buoys - PacIOOS - Micronesia - FSM: Pehlung |
| ███ 12.676553 | now-30days | 2025-08-25T13:20:00Z | backyardbuoys_kaktovik_7_mi | Backyard Buoys - AOOS - Alaska: Kaktovik - 7 mi |
| ███ 12.661622 | now-30days | 2025-08-26T00:05:00Z | backyardbuoys_kaktovik_2_mi | Backyard Buoys - AOOS - Alaska: Kaktovik - 2 mi |
| ███ 11.334654 | now-30days | 2025-10-04T19:30:00Z | backyardbuoys_cooper_island | Backyard Buoys - none - : Cooper Island |
| ███ 11.334654 | now-30days | 2025-10-04T19:30:00Z | backyardbuoys_plover_islands | Backyard Buoys - AOOS - Alaska: Plover Islands |
| ███ 10.761506 | now-30days | 2025-10-22T00:10:00Z | backyardbuoys_kaktovik_12_mi | Backyard Buoys - AOOS - Alaska: Kaktovik - 12 mi |
| ███ 9.071736 | now-30days | 2025-12-11T16:48:01Z | backyardbuoys_malesso | Backyard Buoys - PacIOOS - Guam: Malesso' |
| ███ 7.4257407 | now-30days | 2026-01-30T01:55:00Z | backyardbuoys_point_grenville | Backyard Buoys - AOOS - Alaska: Point Grenville |
| ███ 7.4257407 | now-30days | 2026-01-30T01:55:00Z | backyardbuoys_quinault_south | Backyard Buoys - NANOOS - Washington: Quinault South |
| ███ 7.4229627 | now-30days | 2026-01-30T03:55:00Z | backyardbuoys_quinault_mid | Backyard Buoys - NANOOS - Washington: Quinault Mid |
| ███ 6.2390504 | now-30days | 2026-03-06T16:20:00Z | backyardbuoys_faleasao_harbor | Backyard Buoys - PacIOOS - American Samoa: Faleasao Harbor |
| ███ 6.2340612 | now-30days | 2026-03-06T19:55:31Z | backyardbuoys_faleasao_harbor_smart | Backyard Buoys - PacIOOS - American Samoa: Faleasao Harbor (Smart Mooring) |
| ███ 6.1947675 | now-30days | 2026-03-08T00:13:01Z | backyardbuoys_quileute_south | Backyard Buoys - NANOOS - Washington: Quileute - South |
| ███ 4.943783 | now-30days | 2026-04-14T12:55:32Z | backyardbuoys_hagat_smart | Backyard Buoys - PacIOOS - Guam: Hagat (Smart Mooring) |
| ███ 4.942522 | now-30days | 2026-04-14T13:50:00Z | backyardbuoys_hagat | Backyard Buoys - PacIOOS - Guam: Hagat |
| ███ 2.1771274 | now-30days | 2026-07-06T12:55:00Z | backyardbuoys_akino_reef_saipan | Backyard Buoys - PacIOOS - Northern Mariana Islands: Akino Reef - Saipan |
| ███ 2.17619 | now-30days | 2026-07-06T13:35:30Z | backyardbuoys_akino_reef_saipan_smart | Backyard Buoys - PacIOOS - Northern Mariana Islands: Akino Reef - Saipan (Smart Mooring) |
| ███ 2.1707616 | now-30days | 2026-07-06T17:30:00Z | backyardbuoys_saipan_sugar_dock | Backyard Buoys - PacIOOS - Northern Mariana Islands: Saipan - Sugar Dock |
| ███ 1.8279375 | now-30days | 2026-07-17T00:20:00Z | backyardbuoys_gambell | Backyard Buoys - none - Alaska: Gambell West |
| ███ 1.8095347 | now-30days | 2026-07-17T13:35:00Z | backyardbuoys_ta_faga_cove | Backyard Buoys - PacIOOS - American Samoa: Ta'ū Faga Cove |
| ███ 1.8039675 | now-30days | 2026-07-17T17:35:30Z | backyardbuoys_ta_faga_cove_smart | Backyard Buoys - PacIOOS - American Samoa: Ta'ū Faga Cove (Smart Mooring) |
| ███ 1.1925205 | now-30days | 2026-08-05T01:50:00Z | backyardbuoys_mudpoint | Backyard Buoys - AOOS - Alaska: Nalaquq - Mudpoint |
| ███ 1.0347658 | now-30days | 2026-08-09T19:25:00Z | backyardbuoys_quinhagak | Backyard Buoys - AOOS - Alaska: Nalaquq - Quinhagak |
| ███ 1.0329139 | now-30days | 2026-08-09T20:45:00Z | backyardbuoys_halibut_1 | Backyard Buoys - AOOS - Alaska: Nalaquq - Halibut |
| ███ 0.6838398 | now-30days | 2026-08-20T08:05:00Z | backyardbuoys_cape_lisburne | Backyard Buoys - AOOS - Alaska: Cape Lisburne |
| ███ 0.6226129 | now-30days | 2026-08-22T04:10:00Z | backyardbuoys_point_hope | Backyard Buoys - AOOS - Alaska: Point Hope |
| ███ 0.54263604 | now-30days | 2026-08-24T13:45:00Z | backyardbuoys_cape_thompson | Backyard Buoys - AOOS - Alaska: Cape Thompson |
| ███ 0.35478872 | now-30days | 2026-08-30T05:00:00Z | backyardbuoys_gambell_east | Backyard Buoys - AOOS - Alaska: Gambell East |
| ███ 0.20640904 | now-30days | 2026-09-03T15:50:00Z | backyardbuoys_savoonga | Backyard Buoys - AOOS - Alaska: Savoonga |
| ███ 0.014151625 | now-30days | 2026-09-09T10:15:31Z | backyardbuoys_toyon_bay_smart | Backyard Buoys - PacIOOS - California: Toyon Bay (Smart Mooring) |
| ███ 0.003515433 | now-30days | 2026-09-09T17:55:00Z | backyardbuoys_toyon_bay | Backyard Buoys - PacIOOS - California: Toyon Bay |
| ███ 0.002010803 | now-30days | 2026-09-09T19:00:00Z | backyardbuoys_south_of_barrow | Backyard Buoys - AOOS - Alaska: South of Barrow |
| ███ 0.002010803 | now-30days | 2026-09-09T19:00:00Z | backyardbuoys_wainwright_river_test | Backyard Buoys - AOOS - Alaska: Wainwright River Test |
| ███ 0.001895062 | now-30days | 2026-09-09T19:05:00Z | backyardbuoys_quileute_center | Backyard Buoys - NANOOS - Washington: Quileute - Center |
| ███ 0.0016635805 | now-30days | 2026-09-09T19:15:00Z | backyardbuoys_klamath | Backyard Buoys - none - California: Klamath - Yurok |
| ███ 0.0016635805 | now-30days | 2026-09-09T19:15:00Z | backyardbuoys_point_barrow_2_mi | Backyard Buoys - AOOS - Alaska: Point Barrow - 2 mi |
| ███ 0.0016635805 | now-30days | 2026-09-09T19:15:00Z | backyardbuoys_yongraq27 | Backyard Buoys - PacIOOS - Micronesia - FSM: Yongraq27 |
| ███ 0.0015478397 | now-30days | 2026-09-09T19:20:00Z | backyardbuoys_dease_inlet | Backyard Buoys - AOOS - Alaska: Dease Inlet |
| ███ 0.0014949847 | now-30days | 2026-09-09T19:22:17Z | backyardbuoys_quileute_north | Backyard Buoys - NANOOS - Washington: Quileute - North |
| ███ 0.0013163581 | now-30days | 2026-09-09T19:30:00Z | backyardbuoys_noyo_bay | Backyard Buoys - CeNCOOS - California: Noyo Bay |
| ███ 0.0010848766 | now-30days | 2026-09-09T19:40:00Z | backyardbuoys_iko_bay | Backyard Buoys - AOOS - Alaska: Iko Bay |
| ███ 0.0010848766 | now-30days | 2026-09-09T19:40:00Z | backyardbuoys_wainwright_lagoon | Backyard Buoys - AOOS - Alaska: Wainwright Lagoon |
| ███ 9.691358E-4 | now-30days | 2026-09-09T19:45:00Z | backyardbuoys_wainwright_2_mi | Backyard Buoys - AOOS - Alaska: Wainwright - 2 mi |
| ███ 8.5339503E-4 | now-30days | 2026-09-09T19:50:00Z | backyardbuoys_koror_west_lagoon | Backyard Buoys - PacIOOS - Palau: Koror West Lagoon |
| ███ 8.5339503E-4 | now-30days | 2026-09-09T19:50:00Z | backyardbuoys_west_of_barrow_20_mi | Backyard Buoys - none - Alaska: West of Barrow - 20 mi |
| ███ 8.5339503E-4 | now-30days | 2026-09-09T19:50:00Z | backyardbuoys_west_of_barrow_5_mi | Backyard Buoys - none - Alaska: West of Barrow - 5 mi |
| ███ 7.376542E-4 | now-30days | 2026-09-09T19:55:00Z | backyardbuoys_ngarchelong_lagoon | Backyard Buoys - PacIOOS - Palau: Ngarchelong Lagoon |
| ███ 7.376542E-4 | now-30days | 2026-09-09T19:55:00Z | backyardbuoys_quinault_north | Backyard Buoys - NANOOS - Washington: Quinault North |
This web page was generated at 2026-09-09T20:26:51Z .
This web page will refresh itself automatically every 1 minutes.
:
all characters other than A-Za-z0-9_-!.~'()* must be encoded as %HH,
where HH is the 2 digit hexadecimal value of the character, for example, a space becomes
%20. Characters above #127 must be converted to UTF-8 bytes, then each UTF-8 byte must
be percent encoded (ask a programmer for help). There are
websites that percent encode and decode for you
.
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.