Backyard Buoys ERDDAP™ Server
Access To Backyard Buoys Data |
![]() |
![]() |
| ![]() Brought to you by Backyard Buoys IOOS NSF |
36 matching datasets. This web page was generated at 2025-06-16T21:36:11Z .
outOfDate | testOutOfDate | maxTime | datasetID | title |
---|---|---|---|---|
███ 22.6917 | now-30days | 2023-08-06T03:35:00Z | backyardbuoys_point_barrow_5_mi | backyardbuoys_point_barrow_5_mi |
███ 17.998297 | now-30days | 2023-12-24T22:50:00Z | backyardbuoys_quileute_test | Backyard Buoys - NANOOS - Washington: Quileute Test |
███ 10.829082 | now-30days | 2024-07-27T00:40:00Z | backyardbuoys_wainwright_10_mi | Backyard Buoys - AOOS - Alaska: Wainwright - 10 mi |
███ 10.827692 | now-30days | 2024-07-27T01:40:00Z | backyardbuoys_tapkaluk_islands | Backyard Buoys - AOOS - Alaska: Tapkaluk Islands |
███ 10.669814 | now-30days | 2024-07-31T19:20:21Z | backyardbuoys_west_of_barrow_10_mi | Backyard Buoys - AOOS - Alaska: West of Barrow - 10 mi |
███ 10.40187 | now-30days | 2024-08-08T20:15:31Z | backyardbuoys_little_diomede_1 | Backyard Buoys - AOOS - Alaska: Little Diomede 1 |
███ 10.40165 | now-30days | 2024-08-08T20:25:00Z | backyardbuoys_little_diomede_2 | Backyard Buoys - AOOS - Alaska: Little Diomede 2 |
███ 10.194938 | now-30days | 2024-08-15T01:15:00Z | backyardbuoys_point_hope | Backyard Buoys - AOOS - Alaska: Point Hope |
███ 10.112183 | now-30days | 2024-08-17T12:50:00Z | backyardbuoys_plover_islands | Backyard Buoys - AOOS - Alaska: Plover Islands |
███ 9.891164 | now-30days | 2024-08-24T03:58:01Z | backyardbuoys_south_of_barrow | Backyard Buoys - AOOS - Alaska: South of Barrow |
███ 9.884304 | now-30days | 2024-08-24T08:54:23Z | backyardbuoys_west_of_barrow_20_mi | Backyard Buoys - AOOS - Alaska: West of Barrow - 20 mi |
███ 9.631048 | now-30days | 2024-08-31T23:15:00Z | backyardbuoys_wainwright_2_mi_north | backyardbuoys_wainwright_2_mi_north |
███ 8.595863 | now-30days | 2024-10-02T00:35:00Z | backyardbuoys_dease_inlet | Backyard Buoys - AOOS - Alaska: Dease Inlet |
███ 8.595284 | now-30days | 2024-10-02T01:00:00Z | backyardbuoys_iko_bay | Backyard Buoys - AOOS - Alaska: Iko Bay |
███ 8.566581 | now-30days | 2024-10-02T21:40:00Z | backyardbuoys_wainwright_lagoon | Backyard Buoys - AOOS - Alaska: Wainwright Lagoon |
███ 8.564034 | now-30days | 2024-10-02T23:30:00Z | backyardbuoys_wainwright_5_mi | Backyard Buoys - AOOS - Alaska: Wainwright - 5 mi |
███ 8.563919 | now-30days | 2024-10-02T23:35:00Z | backyardbuoys_wainwright_5_mi_north | Backyard Buoys - AOOS - Alaska: Wainwright - 5 mi North |
███ 8.563803 | now-30days | 2024-10-02T23:40:00Z | backyardbuoys_point_barrow_2_mi | Backyard Buoys - AOOS - Alaska: Point Barrow - 2 mi |
███ 8.562414 | now-30days | 2024-10-03T00:40:00Z | backyardbuoys_wainwright_2_mi | Backyard Buoys - AOOS - Alaska: Wainwright - 2 mi |
███ 8.532437 | now-30days | 2024-10-03T22:15:00Z | backyardbuoys_kaktovik_2_mi | Backyard Buoys - AOOS - Alaska: Kaktovik - 2 mi |
███ 8.531627 | now-30days | 2024-10-03T22:50:00Z | backyardbuoys_kaktovik_7_mi | Backyard Buoys - AOOS - Alaska: Kaktovik - 7 mi |
███ 8.530585 | now-30days | 2024-10-03T23:35:00Z | backyardbuoys_kaktovik_12_mi | Backyard Buoys - AOOS - Alaska: Kaktovik - 12 mi |
███ 8.410446 | now-30days | 2024-10-07T14:05:00Z | backyardbuoys_west_of_barrow_5_mi | Backyard Buoys - AOOS - Alaska: West of Barrow - 5 mi |
███ 8.350261 | now-30days | 2024-10-09T09:25:00Z | backyardbuoys_cape_lisburne | Backyard Buoys - AOOS - Alaska: Cape Lisburne |
███ 8.336257 | now-30days | 2024-10-09T19:30:00Z | backyardbuoys_gambell | Backyard Buoys - AOOS - Alaska: Gambell |
███ 8.0704 | now-30days | 2024-10-17T18:55:00Z | backyardbuoys_savoonga | Backyard Buoys - AOOS - Alaska: Savoonga |
███ 7.933826 | now-30days | 2024-10-21T21:15:00Z | backyardbuoys_cape_thompson | Backyard Buoys - AOOS - Alaska: Cape Thompson |
███ 2.4813938 | now-30days | 2025-04-03T11:00:00Z | backyardbuoys_tau_harbor | Backyard Buoys - PacIOOS - American Samoa: Ta'ū Harbor |
███ 1.7350669 | now-30days | 2025-04-25T20:21:19Z | backyardbuoys_majuro | Backyard Buoys - PacIOOS - Marshall Islands: Majuro |
███ 0.50153226 | now-30days | 2025-06-01T20:30:00Z | backyardbuoys_pehlung | Backyard Buoys - PacIOOS - Micronesia - FSM: Pehlung |
███ 0.002573819 | now-30days | 2025-06-16T19:45:00Z | backyardbuoys_faleasao_harbor | Backyard Buoys - PacIOOS - American Samoa: Faleasao Harbor |
███ 0.002110856 | now-30days | 2025-06-16T20:05:00Z | backyardbuoys_quileute_center | Backyard Buoys - NANOOS - Washington: Quileute - Center |
███ 0.0015321521 | now-30days | 2025-06-16T20:30:00Z | backyardbuoys_quileute_north | Backyard Buoys - NANOOS - Washington: Quileute - North |
███ 0.0015321521 | now-30days | 2025-06-16T20:30:00Z | backyardbuoys_quinhagak | Backyard Buoys - AOOS - Alaska: Nalaquq - Quinhagak |
███ 0.0015201921 | now-30days | 2025-06-16T20:30:31Z | backyardbuoys_quileute_south | Backyard Buoys - NANOOS - Washington: Quileute - South |
███ 0.0011849297 | now-30days | 2025-06-16T20:45:00Z | backyardbuoys_halibut_1 | Backyard Buoys - AOOS - Alaska: Nalaquq - Halibut |
This web page was generated at 2025-06-16T21:36:11Z .
This web page will refresh itself automatically every 1 minutes.
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.